

Industry Public House combines American comfort cuisine, artisanal cocktails and craft beer in a vintage-industrial inspired space. Upon entering you’re visually drawn to the prohibition era style of architecture with modern-day accents. It takes the meaning of gastro pub to another level. With Eye-catching timeless decorative pieces, this electrifying venue presents an alluring ambiance that allows patrons to sit, relax, and sip on cocktails.
Items on the menu combine gourmet with comfort. Our libation menu showcases an impressive list of unique creations. Our beverage program utilizes classic bartending techniques that infuse modern ideas, fresh ingredients, and artisanal brands to create hand-crafted cocktails. Industry has something for everyone to enjoy.
![]() ![]() | Great Divide - Velvet Yeti American Stout - Denver, CO5.0% |
![]() ![]() | Rusty Rail - Wolf King Warrior Imperial Coffee Stout - Mifflinburg, PA8.2% 20 IBU |
![]() ![]() | East End - Fat Gary Nut Brown Brown Ale - PIttsburgh, PA3.6% |
![]() ![]() | Left Hand - Key Lime Pie Sour ale w/ Key Lime, Cinnamon, Vanilla, & Lactose - Longmont, CO7.3% 11 IBU |
![]() ![]() | Brooklyn - Summer Ale Summer Pale Ale - Brooklyn, NY5.0% 18 IBU |
![]() ![]() | Apis - Strawberry Kiwi Mead - Carnegie, PA8.0% |
![]() ![]() | Lolev Beer - Bresa Gose - Pittsburgh, PA5.7% |
![]() ![]() | Four Seasons - Mad Vlad Russian Imperial Stout - Latrobe, PA9.5% |
![]() ![]() | Rusty Rail - Nice DDH West Coast IPA - Mifflinburg, PA6.9% 69 IBU |
![]() ![]() | Sixpoint - Pineapple Resin Hazy Double IPA w/ Pineapple - Hops (Bru-1 & Idaho 7) - Brooklyn, NY 9.1% |
![]() ![]() | Rusty Rail - Crimson Temptress Chocolate Raspberry Stout - Mifflinburg, PA6.5% 25 IBU |
![]() ![]() | BrewDog - Rice N Easy Pilsner - Canal Winchester. OH5.4% |
![]() ![]() | Rhinegeist - Truth American IPA - Hops (Centennial, Citra, Amarillo, Simcoe) - Cincinnati, OH7.2% 75 IBU |
![]() ![]() | Ithaca - Java Power DIPA American IPA - Ithaca, NY7.5% 75 IBU |
![]() ![]() | Great Divide - Roadie Grapefruit Radler - Denver, CO4.2% 75 IBU |
![]() ![]() | Coronado - Orange Ave Wit Wit/White Ale - Coronado, CA5.2% 15 IBU |
![]() ![]() | Southern Tier - Hazelnut Deluxe Stout - Lakewood, NY10.0% 25 IBU |
![]() ![]() | Logyard - Peach Sour Sour - Kane,Pa4.9% |
![]() ![]() | Victory - Summer Love Golden Ale - Downington, PA5.2% 25 IBU |
![]() ![]() | Rivertowne - Classic Kickback Lemon Lager Lager - Monroeville, PA4.5% 7 IBU |
![]() ![]() | Industry - IPH IPA - Hops (Chinook, El Dorado, Columbus, & Simcoe) - Pittsburgh, PA6.0% |
![]() ![]() | Industry - Copper Ale Red Ale - Hops (Fuggles & Centennial) - Pittsburgh, PA5.5% |
![]() ![]() | Stone - Patio Magic Double IPA with White Grapes and Orange Peel - Escondido, CA8.8% |
![]() ![]() | Sierra Nevada - Summerfest Summer Lager - Chico, CA5.0% 28 IBU |
![]() ![]() | Samuel Adams - Porch Rocker Lemon Radler - Boston, MA4.5% |
![]() ![]() | Dogfish Head - Citrus Squall Paloma Inspired Golden Ale - Milton, DE8.0% 10 IBU |
![]() ![]() | Victory - Motel Paloma Grapefruit Summer Ale Fruit Beer - Downington, PA6.0% 25 IBU |
![]() ![]() | Hitchhiker - Whole Punch: Hawaiian Punch Milkshake IPA Guava, Blood Orange, Vanilla, Mango - Pittsburgh, PA7.0% 55 IBU |
![]() ![]() | Dogfish Head - 60 Minute IPA American IPA - Milton, DE6.0% 60 IBU |
![]() ![]() | Dogfish Head - Catchy Chorus Double IPA - Hops (Eureka, Bravo, Calypso, Azacca) - Milton, DE9.0% 55 IBU |
![]() ![]() | Rhinegeist - Knowledge Double IPA - Cincinnati, OH8.5% 98 IBU |
![]() ![]() | Arsenal - Picket Bone Dry Dry Cider - Pittsburgh, PA8.5% |
![]() ![]() | Arsenal - Fighting Elleck Apple Hard Cider - Pittsburgh, PA8.5% |
![]() ![]() | Arsenal - Archibald's Ado Hard Cider - Pittsburgh, PA8.5% |
![]() ![]() | Washington Brewing Co. - Wheat Penny Wheat - Washington, PA4.8% |
![]() ![]() | Hamburg Brewing Co. - Razzy Lemon Raspberry Lemon Kolsch - Hamburg, NY5.6% |
![]() ![]() | Ithaca - Petal Power IPA - Ithaca, NY5.5% |
![]() ![]() | Yuengling - Traditional Lager Amber Lager - Pottsville, PA4.4% |
![]() ![]() | Coors - Coors Light Light Beer - Golden, CO4.2% 10 IBU |
![]() ![]() | Blue Moon - Belgian White Witbier - Denver, CO5.4% 9 IBU |
![]() ![]() | Great Divide - Velvet Yeti American Stout - Denver, CO5.0% |
![]() ![]() | Epic - Hopulent Imperial IPA - Salt Lake City, UT8.7% |
![]() ![]() | Left Hand - Milk Stout - NITRO Milk Stout - Longmont, CO6.0% 25 IBU |
![]() ![]() | Epic - Horchata Cream Ale Cream Ale - Salt Lake City, UT5.0% |
![]() ![]() | Mother Earth - Milk Truck Stout Vanilla Latte Milk Stout - Nampa, ID5.8% |
![]() ![]() | Grist House - Pineapple Hazedelic Juice Grenade New England IPA w/ Pineapple - Millvale, PA6.4% 60 IBU |
![]() ![]() | Four Seasons - Berliner Weisse - P.O.G. Berliner Weisse w/ passionfruit, orange, & guava - Latrobe, PA5.0% |
![]() ![]() | Peak Organic - Happy Hour Pilsner - Portland, ME4.6% |
![]() ![]() | Strange Roots - Triple Wit Belgian Tripel - Gibsonia, PA8.0% |
![]() ![]() | The Leaning Cask - Pedigree Sour Fruit - Springdale, Pa.6.8% 13 IBU |
![]() ![]() | Hamburg Brewing Co. - Razzy Lemon Raspberry Lemon Kolsch - Hamburg, NY5.6% |
![]() ![]() | Ithaca - Petal Power Session IPA - Ithaca, NY5.5% |
![]() ![]() | Logyard - Peach Sour Sour - Kane,Pa4.9% |
![]() ![]() | Stone - Enjoy By 07.04.23 Double IPA w/ Tangerine & Pineapple - Escondido, CA9.0% |
![]() ![]() | Four Seasons - Little Neb IPA - Latrobe, PA5.0% |
![]() ![]() | Anderson Valley - Briney Melon Gose Watermelon Gose - Boonville, CA4.2% 12 IBU |
![]() ![]() | Rusty Rail - Moon Math NEIPA - Mifflinburg, PA7.0% |
![]() ![]() | Epic - Los Locos Mexican-Style Lager w/ Lime & Sea Salt - Salt Lake City, UT4.8% |
![]() ![]() | Hop Farm - Porch Bier Helles Lager - Pittsburgh, PA5.2% |
![]() ![]() | The Leaning Cask - Strata Mastiff American IPA - Springdale, Pa.5.6% |
![]() ![]() | Dogfish Head - 60 Minute IPA American IPA - Milton, DE6.0% 60 IBU |
![]() ![]() | Victory - Summer Love Golden Ale - Downington, PA5.2% 25 IBU |
![]() ![]() | Samuel Adams - Porch Rocker Lemon Radler - Boston, MA4.5% |
![]() ![]() | Yuengling - Light Lager Amber Lager - Pottsville, PA3.8% |
![]() ![]() | East End - Everyday Pilsner Pilsner - PIttsburgh, PA4.4% |
![]() ![]() | Rivertowne - Classic Kickback Lemon Lager Lager - Monroeville, PA4.5% 7 IBU |
![]() ![]() | Stone - Double Delicious Double IPA - Escondido, CA9.4% |
![]() ![]() | Coors - Coors Light Lager - Golden, CO4.6% |
![]() ![]() | Blue Moon - Belgian White Witbier - Denver, CO5.4% 9 IBU |
![]() ![]() | Yuengling - Traditional Lager Amber Lager - Pottsville, PA4.4% |
![]() ![]() | Industry - IPH IPA - Hops (Chinook, El Dorado, Columbus, & Simcoe) - Pittsburgh, PA6.0% |
![]() ![]() | Industry - Copper Ale Red Ale - Hops (Fuggles & Centennial) - Pittsburgh, PA5.5% |
![]() ![]() | Kentucky - Blueberry Barrel Wheat Blueberry Wheat Ale - Lexington, Kentucky8.0% |
![]() ![]() | Dogfish Head - Citrus Squall Paloma Inspired Golden Ale - Milton, DE8.0% 10 IBU |
![]() ![]() | Dancing Gnome - Triple Lustra Triple IPA - Pittsburgh, PA11.0% 67 IBU |
![]() ![]() | BrewDog - Rice N Easy Pilsner - Canal Winchester. OH5.4% |
![]() ![]() | Victory - Motel Paloma Grapefruit Blonde - Downington, PA6.0% 25 IBU |
![]() ![]() | Washington Brewing Co. - Blackberry Pilsner Blackberry Pilsner - Washington, PA5.7% |
![]() ![]() | 3 Floyds - Gumballhead American Pale Wheat Ale - Munster, IN5.6% 35 IBU |
![]() ![]() | Hop Farm - Kitty Biscuits Belgian Wit - Pittsburgh, PA4.1% |
![]() ![]() | Big Truck Farm Brewery - Crew Cab IPA - Parkton MD6.3% |
![]() ![]() | Hitchhiker - Whole Punch: Hawaiian Punch IPA w/ tropical fruit & vanilla - Pittsburgh, PA7.0% 55 IBU |
![]() ![]() | Arsenal - Spicy Archibald Spicy Sweet Cider - Pittsburgh, PA8.5% |
![]() ![]() | Arsenal - Fighting Elleck Apple Hard Cider - Pittsburgh, PA8.5% |
![]() ![]() | Arsenal - Picket Bone Dry Dry Cider - Pittsburgh, PA8.5% |
![]() ![]() | Lolev Beer - Narada IPA - Pittsburgh, PA7.4% |
![]() ![]() | Surly - Lemonade Fruit Beer - Minneapolis, MN5.5% |
![]() ![]() | Victory - Honey Pot IPA - Hops (Idaho Gem, HBC 630, Talus, Triumph) - Downington, PA7.6% |
![]() ![]() | Aslin - Gakozing! Sour IPA w/ Albanese Gummy Bears - Alexandria, VA6.5% |
![]() ![]() | Great Divide - Roadie Grapefruit Radler - Denver, CO4.2% 75 IBU |
![]() ![]() | SweetWater - 420 Extra Pale Ale - Atlanta, GA5.7% 41 IBU |
![]() ![]() | Big Truck Farm Brewery - Dually Double IPA - Parkton MD8.0% 70 IBU |
![]() ![]() | Destihl - Elima Hua Sour - Normal, IL6.0% |
![]() ![]() | Logyard - Happy Little Tree American Wheat Ale - Kane,Pa4.7% |
![]() ![]() | Big Truck Farm Brewery - K5 Topless Blonde Blonde - Parkton MD5.2% 24 IBU |
![]() ![]() | Sierra Nevada - Summerfest Pilsner - Chico, CA5.0% 28 IBU |
![]() ![]() | Mother Earth - Boo Koo IPA - Nampa, ID6.5% 57.5 IBU |
![]() ![]() | Dogfish Head - Catchy Chorus Double IPA - Hops (Eureka, Bravo, Calypso, Azacca) - Milton, DE9.0% 55 IBU |
![]() ![]() | Apis - Strawberry Kiwi Mead - Carnegie, PA8.0% |
![]() ![]() | Strange Roots - The Schwartz Schwarzbier - Gibsonia, PA4.7% |
“Industry is instantly one of my favorite Butler Street bars.”
Pittsburgh Magazine