

Industry Public House combines American comfort cuisine, artisanal cocktails and craft beer in a vintage-industrial inspired space. Upon entering you’re visually drawn to the prohibition era style of architecture with modern-day accents. It takes the meaning of gastro pub to another level. With Eye-catching timeless decorative pieces, this electrifying venue presents an alluring ambiance that allows patrons to sit, relax, and sip on cocktails.
Items on the menu combine gourmet with comfort. Our libation menu showcases an impressive list of unique creations. Our beverage program utilizes classic bartending techniques that infuse modern ideas, fresh ingredients, and artisanal brands to create hand-crafted cocktails. Industry has something for everyone to enjoy.
![]() ![]() | Great Divide - Velvet Yeti American Stout - Denver, CO5.0% |
![]() ![]() | Cigar City - Maduro English Brown Ale - Tampa, FL5.5% 25 IBU |
![]() ![]() | East End - Fat Gary Nut Brown Brown Ale - PIttsburgh, PA3.6% |
![]() ![]() | SingleCut - Eric More Cowbell! Milk Stout - Astoria, NY6.0% 28 IBU |
![]() ![]() | Rusty Rail - Waffle Sauce Imperial Brown Ale w/ Maple & Pecan - Mifflinburg, PA8.2% 26 IBU |
![]() ![]() | Sierra Nevada - Hazy Little Thing New England IPA - Chico, CA6.7% 35 IBU |
![]() ![]() | Fat Heads - Hop Stalker American IPA - Middleburg Heights, OH7.0% 80 IBU |
![]() ![]() | Bell's - Hopslam Imperial IPA w/ honey - Kalamazoo, MI10.0% 65 IBU |
![]() ![]() | Sierra Nevada - Celebration IPA - Chico, CA6.8% 65 IBU |
![]() ![]() | Tröegs - Mad Elf Belgian Ale w/ Honey & Cherries - Hershey, PA11.0% 15 IBU |
![]() ![]() | New Belgium - Cryo Ranger American IPA - Fort Collins, CO7.8% 33 IBU |
![]() ![]() | Whole Hog - Oatmeal Cream Pie Imperial Oatmeal Stout - Stevens Point, WI8.0% 25 IBU |
![]() ![]() | Lolev Beer - Demeter Barleywine - Pittsburgh, PA10.5% |
![]() ![]() | Two Brothers - Amplifier IPA - Warrenville, IL6.7% |
![]() ![]() | Captain Lawrence - Clearwater Kolsch Kölsch - Elmsford, NY4.8% |
![]() ![]() | Victory - Prima Pils German-Style Pilsner - Downington, PA5.3% 44 IBU |
![]() ![]() | Prairie - Watermelon Girlfriend Sour w/ Watermelon, Sea Salt & Citrus - McAlester, OK5.0% |
![]() ![]() | Destihl - Wild Sour Series: Lemon Tart Lemon Sour - Normal, IL4.2% 10 IBU |
![]() ![]() | Rusty Rail - Cheat Day Pumpkin Cheesecake Sour - Mifflinburg, PA5.0% |
![]() ![]() | SweetWater - Georgia Brown Brown Ale - Atlanta, GA5.8% 30 IBU |
![]() ![]() | Industry - IPH IPA - Hops (Chinook, El Dorado, Columbus, & Simcoe) - Pittsburgh, PA6.0% |
![]() ![]() | Industry - Copper Ale Red Ale - Hops (Fuggles & Centennial) - Pittsburgh, PA5.5% |
![]() ![]() | Penn Brewery - St. Nikolaus Bock Brewer's Reserve Winter Doppelbock - Pittsburgh, PA9.0% 25 IBU |
![]() ![]() | Two Brothers - Wobble IPA - Warrenville, IL6.3% 69 IBU |
![]() ![]() | Great Lakes - Midwest IPA IPA - Cleveland, OH7.0% 45 IBU |
![]() ![]() | Destihl - The Haze Between Hazy Double IPA - Normal, IL7.7% |
![]() ![]() | Four Seasons - Super Duper Wet Hop American IPA - Latrobe, PA6.9% |
![]() ![]() | Pizza Boy - General ZOT Sour - Enola, PA7.2% |
![]() ![]() | Apis - Bomb First Hopped Mead w/ berries - Carnegie, PA8.5% |
![]() ![]() | Southern Tier - 2XMAS Winter Warmer w/ Figs, Orange Peels & Spices - Lakewood, NY8.0% |
![]() ![]() | Shiner - Holiday Cheer Winter Ale w/ Peaches & Pecans - Shiner, TX5.4% 22 IBU |
![]() ![]() | Arsenal - Picket Bone Dry Dry Cider - Pittsburgh, PA8.5% |
![]() ![]() | Arsenal - Fighting Elleck Apple Hard Cider - Pittsburgh, PA8.5% |
![]() ![]() | Arsenal - Calvaryman Cranberry Cranberry Cider - Pittsburgh, PA8.5% |
![]() ![]() | Southern Tier - Frosted Sugar Cookie Imperial Ale - Hops (Columbus) - Lakewood, NY8.6% 10 IBU |
![]() ![]() | SweetWater - Fresh Sticky Nugs Imperial IPA - Hops (Sabro & Lotus) - Atlanta, GA8.0% 60 IBU |
![]() ![]() | Necromancer/Rhinegeist - Ghost of the Rye Rye Ale - Pittsburgh, PA5.2% |
![]() ![]() | Yuengling - Traditional Lager Amber Lager - Pottsville, PA4.4% |
![]() ![]() | Coors - Coors Light Light Beer - Golden, CO4.2% 10 IBU |
![]() ![]() | Blue Moon - Belgian White Witbier - Denver, CO5.4% 9 IBU |
![]() ![]() | Great Divide - Velvet Yeti American Stout - Denver, CO5.0% |
![]() ![]() | Mast Landing - Gunner's Daughter Milk Stout w/ PB, Chocolate, & Coffee Flavors - Westbrook, ME5.5% |
![]() ![]() | Left Hand - Milk Stout - NITRO Milk Stout - Longmont, CO6.0% 25 IBU |
![]() ![]() | Rhinegeist - Raven Export Stout - Cincinnati, OH7.8% 23 IBU |
![]() ![]() | Troegs - Blizzard of Hops Winter IPA - Hershey, PA6.4% |
![]() ![]() | Rusty Rail - Espressotini NEIPA - Mifflinburg, PA5.5% |
![]() ![]() | Oskar Blues - Tropic Mutant IPA - Longmont, CO7.0% |
![]() ![]() | Levity - Single Prop - Blueberry Chocolate Stout Stout - Indiana, PA7.0% |
![]() ![]() | Kona - Big Wave Golden Ale - Kailua Kona, HI4.4% 21 IBU |
![]() ![]() | Stone - Xocoveza Mexican Hot Chocolate Imperial Stout - Escondido, CA8.1% 50 IBU |
![]() ![]() | Great Lakes - Cookie Exchange Milk Stout - Cleveland, OH5.5% 15 IBU |
![]() ![]() | Kentucky - Cocoa Porter Porter - Barrel Aged (Oak Barrels) - Lexington, Kentucky8.0% |
![]() ![]() | Samuel Adams - Holiday White Ale Wheat Beer Witbier - Boston, MA5.8% 8 IBU |
![]() ![]() | Grist House - Double Vice Coffee Porter Brewed w/ coffee from Allegheny Coffee & Tea Exchange - Millvale, PA6.3% |
![]() ![]() | Great Divide - Titan West Coast IPA - Denver, CO7.1% 65 IBU |
![]() ![]() | Southern Tier - 2XMAS Winter Warmer w/ Figs, Orange Peels & Spices - Lakewood, NY8.0% |
![]() ![]() | Flying Fish - Winter Cru Belgian Strong Ale - Somerdale, NJ7.0% |
![]() ![]() | New Trail - Broken Heels Hazy IPA - Hops (Citra & Mosaic) - Williamsport, PA7.0% |
![]() ![]() | Necromancer/Rhinegeist - Ghost of the Rye Rye Ale - Pittsburgh, PA5.2% |
![]() ![]() | Whole Hog - Oatmeal Cream Pie Double Oatmeal Imperial Stout - Stevens Point, WI8.0% 25 IBU |
![]() ![]() | Dogfish Head - World Wide Stout Imperial Stout - Milton, DE16.3% |
![]() ![]() | Pizza Boy - Grapefruit Murren River IPA - Enola, PA7.4% |
![]() ![]() | Rusty Rail - Cheat Day Pumpkin Sour Sour - Mifflinburg, PA5.0% |
![]() ![]() | Ithaca - Cousin Eddie Hazy Double IPA - Ithaca, NY7.8% |
![]() ![]() | Sierra Nevada - Celebration Fresh Hop IPA Fresh Hop IPA - Chico, CA6.8% 65 IBU |
![]() ![]() | Unibroue - Don De Dieu Imperial Belgian Wit - Chambly, Quebec9.0% |
![]() ![]() | Coors - Coors Light Light Beer - Denver, Colorado4.0% |
![]() ![]() | Blue Moon - Belgian White Wheat Ale - Denver, CO5.4% 13 IBU |
![]() ![]() | Yuengling - Traditional Lager Amber Lager - Pottsville, PA4.4% |
![]() ![]() | Industry - IPH IPA - Hops (Chinook, El Dorado, Columbus, & Simcoe) - Pittsburgh, PA6.0% |
![]() ![]() | Industry - Copper Ale Red Ale - Hops (Fuggles & Centennial) - Pittsburgh, PA5.5% |
![]() ![]() | Captain Lawrence - Hop Commander IPA - Hops (Columbus, Centennial, Citra, Bravo) - Elmsford, NY6.5% 65 IBU |
![]() ![]() | Coors - Banquet Premium American Lager - Denver, Colorado5.0% |
![]() ![]() | Sierra Nevada - Hazy little thing IPA IPA - Chico, CA6.7% 35 IBU |
![]() ![]() | Rusty Rail - Luminous White Stout w/ White Chocolate & Macadamia Nut - Mifflinburg, PA8.0% 20 IBU |
![]() ![]() | Southern Tier - Old Man Winter Ale Winter Ale - Lakewood, NY7.5% 57 IBU |
![]() ![]() | New Belgium - 1554 Dark Ale - Colorado6.0% |
![]() ![]() | Bell's - Oberon Eclipse Wheat Ale w/ Orange & Coriander - Kalamazoo, MI6.3% 20 IBU |
![]() ![]() | Great Lakes - Arctic Ancient Imperial IPA - Cleveland, OH8.5% |
![]() ![]() | Lolev Beer - Zama NEIPA - Pittsburgh, PA6.7% |
![]() ![]() | Stone - 27th Anniversary Lemon Shark American Imperial IPA - Hops (Peacharine & Riwaka) - Escondido, CA9.6% 43 IBU |
![]() ![]() | Arsenal - Calvaryman Cranberry Cranberry Cider - Pittsburgh, PA8.5% |
![]() ![]() | Arsenal - Fighting Elleck Apple Hard Cider - Pittsburgh, PA8.5% |
![]() ![]() | Arsenal - Picket Bone Dry Dry Cider - Pittsburgh, PA8.5% |
![]() ![]() | Sly Fox - Christmas Ale 2023 Spiced Ale - Pottstown, PA6.3% 30 IBU |
![]() ![]() | Great Lakes - Christmas Ale Winter Warmer Honey, Ginger, Cinnamon - Hops (Mt. Hood, Cascade) - Cleveland, OH7.5% 30 IBU |
![]() ![]() | Ithaca - Fuggly Sweater Dark Lager Brewed with ginger. - Ithaca, NY5.7% |
![]() ![]() | Shiner - Holiday Cheer Winter Ale w/ Peaches & Pecans - Shiner, TX5.4% 22 IBU |
![]() ![]() | Rhinegeist - Zango Fruit Beer w/ Tangerine & Mango - Cincinnati, OH5.0% |
![]() ![]() | SweetWater - Fresh Sticky Nugs Imperial IPA - Hops (Sabro & Lotus) - Atlanta, GA8.0% 60 IBU |
![]() ![]() | Pizza Boy - I'll Have Another Triple IPA Dry Hopped - Hops (Simcoe, Hallertau Blanc, and Huell Melon) - Enola, PA8.0% |
![]() ![]() | Hop Farm - Fine Chrome Alloy Cream Ale - Pittsburgh, PA5.2% |
![]() ![]() | Cigar City - Jai Alai IPA - hoppy, citrusy, smooth - Tampa, FL7.5% |
![]() ![]() | Bell's - Hazy Hearted Hazy IPA - Kalamazoo, MI7.5% |
![]() ![]() | BrewDog (US) - Double Elvis Juicy Double IPA - Canal Winchester. OH9.0% |
![]() ![]() | Fat Heads - Imperial Head Hunter Double Imperial IPA - Middleburg Heights, OH9.5% 95 IBU |
![]() ![]() | Hamburg Brewing Co. - Steel City Red Irish Red Ale - Hamburg, NY4.8% |
![]() ![]() | Dancing Gnome - Exquisite Beast Imperial IPA - Hops (Denali, Mosaic, Eureka & Amarillo) - Pittsburgh, PA8.5% |
![]() ![]() | Apis - Dorsata Mead - Carnegie, PA14.0% |
“Industry is instantly one of my favorite Butler Street bars.”
Pittsburgh Magazine