

Industry Public House combines American comfort cuisine, artisanal cocktails and craft beer in a vintage-industrial inspired space. Upon entering you’re visually drawn to the prohibition era style of architecture with modern-day accents. It takes the meaning of gastro pub to another level. With Eye-catching timeless decorative pieces, this electrifying venue presents an alluring ambiance that allows patrons to sit, relax, and sip on cocktails.
Items on the menu combine gourmet with comfort. Our libation menu showcases an impressive list of unique creations. Our beverage program utilizes classic bartending techniques that infuse modern ideas, fresh ingredients, and artisanal brands to create hand-crafted cocktails. Industry has something for everyone to enjoy.
![]() ![]() | Guinness - Guinness Draught Stout - Dublin, IE4.2% |
![]() ![]() | Voodoo - Cowbell Oatmeal Milk Stout w/ Chocolate - Meadville, PA8.5% |
![]() ![]() | BrewDog - Jet Black Heart Stout - Ellon, Scotland4.7% |
![]() ![]() | Rhinegeist - Choco Razz Torte Chocolate Raspberry Stout - Cincinnati, OH6.0% 6 IBU |
![]() ![]() | Samuel Adams - Cold Snap Wit/White Ale - Boston, MA5.3% 10 IBU |
![]() ![]() | Heavy Seas - Winter Storm Winter Ale - Halethorpe, MD7.5% |
![]() ![]() | Deschutes - Red Chair NWPA Pale Ale - Bend, OR6.2% 60 IBU |
![]() ![]() | Ithaca - Fuggly Sweater Dark Lager Brewed with ginger. - Ithaca, NY5.7% |
![]() ![]() | Destihl - Peanut Butter Porter American Porter w/ Peanut Butter - Normal, IL6.1% 25 IBU |
![]() ![]() | Rusty Rail - Luminous White Stout w/ White Chocolate & Macadamia Nut - Mifflinburg, PA8.0% 20 IBU |
![]() ![]() | New Belgium - Accumulation Winter IPA - Fort Collins, CO6.2% |
![]() ![]() | Great Divide - Hibernation Ale Old Ale - Denver, CO8.7% |
![]() ![]() | Great Divide - Peach Milkshake India Pale Ale - Denver, CO6.5% |
![]() ![]() | Blockhouse - Double Chocolate Bock Dark Lager w/ Chocolate - Latrobe, PA6.5% |
![]() ![]() | New Belgium - La Folie Oak Foeder-aged Flanders-style Sour - Fort Collins, CO6.5% |
![]() ![]() | Rhinegeist - Crumb Cake Imperial Red Ale w/ Vanilla & Cinnamon + Lactose - Cincinnati, OH7.0% |
![]() ![]() | Harpoon - Juicer Tropical New England IPA - Boston, MA6.6% |
![]() ![]() | Flying Dog - Freezin' Season Winter Ale - Frederick, MD7.4% |
![]() ![]() | Tröegs - Nugget Nectar Imperial Amber Ale - Hershey, PA7.5% 93 IBU |
![]() ![]() | Tröegs - DreamWeaver Hefeweizen - Hershey, PA4.8% 15 IBU |
![]() ![]() | Industry - IPH IPA - Hops (Chinook, El Dorado, Columbus, & Simcoe) - Pittsburgh, PA6.0% |
![]() ![]() | Industry - Copper Ale Red Ale - Hops (Fuggles & Centennial) - Pittsburgh, PA5.5% |
![]() ![]() | SweetWater - Festive Ale Winter Warmer w/ Holiday Spices - Atlanta, GA8.1% |
![]() ![]() | Anderson Valley - Black Rice Brown Ale - Boonville, CA3.8% 18 IBU |
![]() ![]() | Anderson Valley - Winter Solstice Winter Warmer - Boonville, CA6.9% 6 IBU |
![]() ![]() | Great Lakes - Dank Demon Imperial IPA - Hops (Apollo, Eureka, Altus) - Cleveland, OH8.0% 70 IBU |
![]() ![]() | North Country - Exp. Series: Apple Cider Chai Brown Ale / Cider Hybrid - Slippery Rock, PA5.0% |
![]() ![]() | Penn Brewery - Nut Roll Ale American Brown Ale - Pittsburgh, PA6.2% |
![]() ![]() | Harpoon - Winter Warmer Winter Warmer - Boston, MA5.9% 23 IBU |
![]() ![]() | Kentucky Brewing - Bourbon Barrel Peppermint Porter Peppermint Porter - Barrel Aged (Bourbon) - Lexington, Kentucky8.2% |
![]() ![]() | Four Seasons - Get Dah'n Vanilla Brown Imperial Brown Ale w/ Vanilla - Latrobe, PA7.8% |
![]() ![]() | Arsenal - Picket Bone Dry Dry Cider - Pittsburgh, PA8.5% |
![]() ![]() | Arsenal - Fighting Elleck Apple Hard Cider - Pittsburgh, PA8.5% |
![]() ![]() | Arsenal - Symington's Sour Cherry Cider - Pittsburgh, PA10.5% |
![]() ![]() | Epic - Big Bad Baptist Imperial Stout - Barrel Aged (Whisky) - Salt Lake CIty, UT11.5% 55 IBU |
![]() ![]() | Platform - Blue Martian Blueberry Slushie Sour w/ lactose - Cleveland, OH9.0% 19 IBU |
![]() ![]() | Stone - Double Delicious Double IPA - Escondido, CA9.4% |
![]() ![]() | Yuengling - Traditional Lager Amber Lager - Pottsville, PA4.4% |
![]() ![]() | Coors - Coors Light Light Beer - Golden, CO4.2% 10 IBU |
![]() ![]() | Blue Moon - Belgian White Witbier - Denver, CO5.4% 9 IBU |
![]() ![]() | Cigar City - Maduro English Brown Ale - Tampa, FL5.5% 25 IBU |
![]() ![]() | Mother Earth - Cali Creamin' Cream Ale - Nampa, ID5.0% 18 IBU |
![]() ![]() | Four Seasons - High Hopes IPA IPA - Latrobe, PA6.9% |
![]() ![]() | Mother Earth - Milk Truck Stout Vanilla Latte Milk Stout - Nampa, ID5.8% |
![]() ![]() | East End - Big Hop Nitro American IPA - PIttsburgh, PA5.8% |
![]() ![]() | Platform - Blue Martian Blueberry Slushie Sour w/ lactose - Cleveland, OH9.0% 19 IBU |
![]() ![]() | Brooklyn - Brown Ale American Brown Ale - Brooklyn, NY5.6% 30 IBU |
![]() ![]() | The Leaning Cask - Pedigree Sour Fruit - Springdale, Pa.6.8% 13 IBU |
![]() ![]() | Hop Farm - Cranberry Sauce Imperial Berliner Weisse w/ cranberry - Pittsburgh, PA8.7% |
![]() ![]() | Levity - Haze Frehley Vermont-Style IPA - Indiana, PA6.8% |
![]() ![]() | SweetWater - Georgia Brown Ale English Brown - Atlanta, GA5.1% |
![]() ![]() | Hitchhiker - New Dilemma Belgian Style Quadrupel w/ coffee & vanilla - Pittsburgh, PA10.2% |
![]() ![]() | Southern Tier - Irish Cream Stout Stout - Lakewood, NY5.8% 25 IBU |
![]() ![]() | Industrial Arts - Power Tools American IPA - Garnerville, NY7.1% |
![]() ![]() | Lawson's Finest - Little Sip IPA - Warren, VT6.2% |
![]() ![]() | New Belgium - Accumulation Winter IPA - Fort Collins, CO6.2% |
![]() ![]() | BrewDog USA - Yinzer Pale Ale - Canal Winchester, OH4.1% |
![]() ![]() | Dogfish Head - Nordic Spring NEIPA - Milton, DE6.5% |
![]() ![]() | Harpoon - New England Pale Ale Pale Ale - Boston, MA5.2% |
![]() ![]() | Surly - Controlled Chaos West Coast IPA - Minneapolis, MN7.2% |
![]() ![]() | Kona - Pipeline Porter Coffee Porter - Kailua Kona, HI5.4% 23 IBU |
![]() ![]() | Lexington - Kentucky Bourbon Barrel Imp. Milk Stout Bourbon Barrel Aged Imperial Milk Stout - Lexington, KY12.0% |
![]() ![]() | Fat Head's - Alpha Ambush American IPA - Middleburg Heights, OH7.5% |
![]() ![]() | Great Lakes - Vibacious India Pale Ale - Cleveland, OH9.0% |
![]() ![]() | Tröegs - Nugget Nectar Imperial Amber Ale - Hershey, PA7.5% 93 IBU |
![]() ![]() | Rhinegeist - Terror Bird Double IPA - Cincinnati, OH8.5% |
![]() ![]() | Victory - Dirt Wolf Double IPA - Downington, PA8.7% 85 IBU |
![]() ![]() | Coors - Coors Light Light Beer - Golden, CO4.2% 10 IBU |
![]() ![]() | Blue Moon - Belgian White Witbier - Denver, CO5.4% 9 IBU |
![]() ![]() | Yuengling - Traditional Lager Amber Lager - Pottsville, PA4.4% |
![]() ![]() | Industry - IPH IPA - Hops (Chinook, El Dorado, Columbus, & Simcoe) - Pittsburgh, PA6.0% |
![]() ![]() | Industry - Copper Ale Red Ale - Hops (Fuggles & Centennial) - Pittsburgh, PA5.5% |
![]() ![]() | Cigar City - Margarita Gose Gose w/ Orange Peel, Lime & Sea Salt - Tampa, FL4.2% 5 IBU |
![]() ![]() | Tröegs - DreamWeaver Hefeweizen - Hershey, PA4.8% 15 IBU |
![]() ![]() | Sloop - Juice Bomb New England IPA - East Fishkill, NY6.5% |
![]() ![]() | Hamburg Brewing Co. - Steel City Red Irish Red Ale - Hamburg, NY4.8% |
![]() ![]() | Helltown - Forged in Hell Imperial Brown Ale w/ Black Forge Coffee - Export, Pennsylvania8.0% 21 IBU |
![]() ![]() | Anderson Valley - Black Rice Brown Ale - Boonville, CA3.8% 18 IBU |
![]() ![]() | Ithaca - Nut Brown Ale English Brown - Ithaca, NY5.4% |
![]() ![]() | North Country - Bananas Foster Bananas Foster Sour - Slippery Rock, PA5.3% |
![]() ![]() | Dancing Gnome - Double Lustra Imperial IPA - Pittsburgh, PA8.5% |
![]() ![]() | New Trail - Replenish West Coast IPA - Williamsport, PA7.5% |
![]() ![]() | Arsenal - Symington's Sour Cherry Cider - Pittsburgh, PA10.5% |
![]() ![]() | Arsenal - Fighting Elleck Apple Hard Cider - Pittsburgh, PA8.5% |
![]() ![]() | Arsenal - Picket Bone Dry Dry Cider - Pittsburgh, PA8.5% |
![]() ![]() | Cushwa - Cush New England IPA - Williamsport, MD6.5% 55 IBU |
![]() ![]() | Victory - Merry Monkey Tripel w/ Fruit and Spice - Downington, PA10.0% 35 IBU |
![]() ![]() | Grist House - Space Cactus New England IPA - Millvale, PA6.8% |
![]() ![]() | Deschutes - Red Chair Northwest Pale Ale - Bend, OR6.2% 60 IBU |
![]() ![]() | Epic - Big Bad Baptist Imperial Stout - Barrel Aged (Rum) - Salt Lake City, UT11.5% 55 IBU |
![]() ![]() | Hop Farm - Pittsburgh Pale Ale Pale Ale - Pittsburgh, PA5.5% |
![]() ![]() | Hop Farm - Save Room: Peach Cobbler Gose - Pittsburgh, PA8.0% |
![]() ![]() | Grist House - Velvet Vortex Dessert Sour w/ strawberry, graham cracker, & milk sugar - Millvale, PA7.0% |
![]() ![]() | Ever Grain - Joose Juicy New England IPA - Camp Hill, Pa6.0% |
![]() ![]() | Sly Fox - Baby Sparkles IPA - Pottstown, PA6.5% 40 IBU |
![]() ![]() | Bell's - Hopslam Double IPA - Kalamazoo, MI10.0% 65 IBU |
![]() ![]() | Firestone Walker - Wookey Jack Imperial Black Rye IPA - Paso Robles, CA8.3% 70 IBU |
![]() ![]() | Flying Dog - Hare Chaser Grapefruit IPA - Frederick, MD6.2% |
![]() ![]() | Apis - Bomb First Hopped Mead w/ berries - Carnegie, PA8.5% |
![]() ![]() | Penn Brewery - Chocolate Meltdown Sweet Milk Stout - Pittsburgh, PA5.5% |
“Industry is instantly one of my favorite Butler Street bars.”
Pittsburgh Magazine