

Industry Public House combines American comfort cuisine, artisanal cocktails and craft beer in a vintage-industrial inspired space. Upon entering you’re visually drawn to the prohibition era style of architecture with modern-day accents. It takes the meaning of gastro pub to another level. With Eye-catching timeless decorative pieces, this electrifying venue presents an alluring ambiance that allows patrons to sit, relax, and sip on cocktails.
Items on the menu combine gourmet with comfort. Our libation menu showcases an impressive list of unique creations. Our beverage program utilizes classic bartending techniques that infuse modern ideas, fresh ingredients, and artisanal brands to create hand-crafted cocktails. Industry has something for everyone to enjoy.
![]() ![]() | Great Divide - Velvet Yeti American Stout - Denver, CO5.0% |
![]() ![]() | Rusty Rail - Fool's Gold Imperial Peanut Butter Hefeweizen - Mifflinburg, PA8.0% |
![]() ![]() | East End - Big Hop Nitro American IPA - PIttsburgh, PA5.8% |
![]() ![]() | Lancaster Brewing - Milk Stout Milk Stout - Lancaster, PA5.3% |
![]() ![]() | Rhinegeist - Juicy Truth Hazy IPA - Hops (Mosiac, Citra, Casade, Idaho 7, El Dorado) - Cincinnati, OH6.5% 75 IBU |
![]() ![]() | Grist House - Alien Champagne Fruited Sour - Millvale, PA4.5% |
![]() ![]() | Dogfish Head - 60 Minute IPA American IPA - Milton, DE6.0% |
![]() ![]() | Harpoon - Dunkin' Cold Brew Coffee Porter - Boston, MA6.0% |
![]() ![]() | Tröegs - Nugget Nectar Imperial Amber - Hershey, PA7.5% 93 IBU |
![]() ![]() | Fat Head's - Every Given Sunday IPA - Cleveland, OH5.5% 50 IBU |
![]() ![]() | Allagash - Ski House Winter White Ale w/ Spices - Portland, ME7.5% |
![]() ![]() | Cinderlands - Lotta Sap West Coast Imperial IPA w/ Spruce Tips - Pittsburgh, PA8.4% |
![]() ![]() | Destihl - Wild Sour Series: Cherry Pie Fruited Sour - Normal, IL4.9% 10 IBU |
![]() ![]() | Velum - Lil Puffy Clounds Cream Ale - Pittsburgh, PA4.7% |
![]() ![]() | North Country Brewing - Cranberry Sour Cranberry Sour - Slippery Rock, PA4.4% |
![]() ![]() | Pizza Boy - Winter IPA Series: Cold Slice Hazy IPA - Enola, PA6.2% |
![]() ![]() | Allagash - Hop Reach IPA - Hops (Nugget, Cascade, Citra, Mosaic, Cashmere & El Dorado) - Portland, ME6.8% |
![]() ![]() | New Trail - Trail Marker West Coast IPA - Williamsport, PA6.5% |
![]() ![]() | New France Brewing - As the Crow Flies Imperial Oatmeal Stout w/ Chocolate & Coffee - Pittsburgh, PA9.0% |
![]() ![]() | Tired Hands - Oblivex DDH Imperial IPA - Hops (Amarillo & Citra) - Ardmore, PA9.2% |
![]() ![]() | Industry - IPH India Pale Ale - Hops (Centennial, Cascade, Chinook) - Pittsburgh, PA6.5% |
![]() ![]() | Industry - Copper Ale Red Ale - Hops (Fuggles & Centennial) - Pittsburgh, PA5.5% |
![]() ![]() | Sloop - Juice Bomb NEIPA - East Fishkill, NY6.5% |
![]() ![]() | Aslin - Volcano Sauce Berry Vanilla Sour - Alexandria, VA6.0% |
![]() ![]() | Terrapin Beer - Wake N Bake Imperial Coffee Oatmeal Stout - Athens, GA9.4% |
![]() ![]() | Allagash - North Sky Belgian Stout - Portland, ME7.5% |
![]() ![]() | New Belgium - Voodoo Ranger IPA - Colorado7.0% 50 IBU |
![]() ![]() | New Holland - Cabin Fever Brown Ale - Holland, MI6.5% 25 IBU |
![]() ![]() | New France Brewing - Force Majeure Double IPA - Hops (Citra, Mosaic, Nelson, Sauvin, & Magnum) - Pittsburgh, PA8.7% |
![]() ![]() | Trails to Ales - French Crick Furry Barleywine - Franklin, PA12.5% |
![]() ![]() | Rhinegeist - Press Tart Berliner Weisse w/ Blueberries & Marionberries - Cincinnati, OH4.4% 8 IBU |
![]() ![]() | Arsenal - Picket Bone Dry Dry Cider - Pittsburgh, PA8.5% |
![]() ![]() | Arsenal - Fighting Elleck Apple Hard Cider - Pittsburgh, PA8.5% |
![]() ![]() | Arsenal - Snowbound Cinnamon Cinnamon Cider - Pittsburgh, PA8.6% |
![]() ![]() | Fat Head's - Alpha Ambush American IPA - Cleveland, OH7.5% |
![]() ![]() | Prairie - Buzzer Beater Sour w/ Glacial Freeze Sports Drink - Krebs, OK5.5% |
![]() ![]() | Helltown - Idle Hands Double IPA - Export, Pennsylvania8.0% |
![]() ![]() | Yuengling - Traditional Lager - Pottsville, PA5.0% |
![]() ![]() | Coors - Coors Light Light Pilsner - Milwaukee, WI |
![]() ![]() | Blue Moon - Belgian White Witbier - Denver, Colorado5.4% 9 IBU |
![]() ![]() | East End - Snow Melt Winter Ale - PIttsburgh, PA7.0% |
![]() ![]() | Lawson's Finest - Nitro Stout Dry Irish Stout - Warren, VT5.4% |
![]() ![]() | Founders - RübÆus (Nitro) Fruit Beer w/ Raspberries - Grand Rapids, MI5.7% 15 IBU |
![]() ![]() | Anderson Valley - Barney Flats (Nitro) Oatmeal Stout - Hops (Chinook & Northern Brewer) - Boonville, CA5.8% 14 IBU |
![]() ![]() | Anderson Valley - Nitro Winter Solstice Winter Warmer - Boonville, CA6.9% |
![]() ![]() | Grist House - Camp Crusher Cream Ale - Millvale, PA4.4% |
![]() ![]() | Helltown - Idle Hands Double IPA - Export, Pennsylvania8.0% |
![]() ![]() | Lolev - Prismatic India Pale Ale - Pittsburgh, PA7.0% |
![]() ![]() | Victory - Kandy Kake Peanut Butter Chocolate Porter - Downington, PA6.0% |
![]() ![]() | Heavy Seas - Winter Storm Winter Ale - Halethorpe, MD7.5% |
![]() ![]() | Blockhouse - Double Chocolate Bock Dark Chocolate Lager - Latrobe, PA6.5% |
![]() ![]() | Sly Fox - Cryo Fix IPA - Pottstown, PA6.5% |
![]() ![]() | Lancaster Brewing - Winter Warmer Winter Warmer - Lancaster, PA8.9% 20 IBU |
![]() ![]() | Trails to Ales - French Crick Furry Barleywine - Franklin, PA12.5% |
![]() ![]() | Penn - St. Nikolaus Bock Brewer's Reserve Winter Doppelbock - Pittsburgh, PA9.0% 25 IBU |
![]() ![]() | Sloop - Juice Bomb NEIPA - East Fishkill, NY6.5% |
![]() ![]() | Destihl - Haze of the Dead Double New England IPA - Normal, IL8.5% 83 IBU |
![]() ![]() | New Belgium - 1554 Dark Ale - Fort Collins, CO6.0% 21 IBU |
![]() ![]() | Velum - Bakery Near Me Raspberry Almond Blonde Stout - Pittsburgh, PA6.5% |
![]() ![]() | Anderson Valley - Blood Orange Gose Gose - Boonville, CA4.2% 12 IBU |
![]() ![]() | Four Seasons - Double Darkside Of The Pint Imperial Stout - Latrobe, PA8.0% |
![]() ![]() | Tired Hands - DDH Grassman Double Dry Hopped Honey Double IPA - Ardmore, PA8.3% |
![]() ![]() | New France - As the Crow Flies Imperial Oatmeal Stout w/ Chocolate & Coffee - Pittsburgh, PA9.0% |
![]() ![]() | Shiner - Winter Ale Winter Ale w/ Peaches & Pecans - Shiner, TX5.4% 22 IBU |
![]() ![]() | Fat Head's - Every Given Sunday IPA - Cleveland, OH5.5% 50 IBU |
![]() ![]() | New France - Savoir Faire Raspberry Berliner Weisse - Pittsburgh, PA3.5% |
![]() ![]() | Rhinegeist - Dad Red IPA - Cincinnati, OH6.0% 45 IBU |
![]() ![]() | Coors - Coors Light Light Pilsner - Milwaukee, WI4.2% |
![]() ![]() | Blue Moon - Belgian White Witbier - Denver, Colorado5.4% 9 IBU |
![]() ![]() | Yuengling - Traditional Lager - Pottsville, PA5.0% |
![]() ![]() | Industry - IPH IPA - Hops (Chinook, Cascade, & Centennial) - Pittsburgh, PA6.5% 65 IBU |
![]() ![]() | Industry - Copper Ale Amber Ale - Pittsburgh, PA5.5% |
![]() ![]() | Rhinegeist - Juicy Truth Hazy IPA - Hops (Mosiac, Citra, Casade, Idaho 7, El Dorado) - Cincinnati, OH6.5% 75 IBU |
![]() ![]() | Southern Tier - Chestnut Praline Strong Ale - Lakewood, NY8.6% 12 IBU |
![]() ![]() | North Country Brewing - Cranberry Sour Cranberry Sour - Slippery Rock, PA4.4% |
![]() ![]() | Hamburg - No Lux Black IPA - Hamburg, NY7.0% |
![]() ![]() | Sierra Nevada - Celebration Fresh Hop IPA - Chico, CA6.8% 65 IBU |
![]() ![]() | Helicon - Slovenian Pilsner Pilsner - Oakdale, PA4.9% |
![]() ![]() | 21st Amendment - Fireside Chat Winter Ale - San Leandro, CA7.9% 45 IBU |
![]() ![]() | Fat Head's - Yinzer Lager Lager - Cleveland, OH4.8% 25 IBU |
![]() ![]() | New France - Force Majeure Double IPA - Hops (Citra, Mosaic, Nelson, Sauvin, & Magnum) - Pittsburgh, PA8.7% |
![]() ![]() | Lancaster - Shoofly Pie Porter Porter w/ Molasses & Vanilla - Lancaster, PA6.2% |
![]() ![]() | Arsenal - Archibald's Ado Hard Cider - Pittsburgh, PA8.5% |
![]() ![]() | Arsenal - Fighting Elleck Apple Hard Cider - Pittsburgh, PA8.5% |
![]() ![]() | Arsenal - Picket Bone Dry Dry Cider - Pittsburgh, PA8.5% |
![]() ![]() | Tröegs - Sunshine Pils German-style Pilsner - Hershey, PA4.5% |
![]() ![]() | Harpoon - Winter Warmer Winter Warmer - Boston, MA5.9% 23 IBU |
![]() ![]() | Cinderlands - Super Squish Hazy Imperial IPA - Pittsburgh, PA9.0% |
![]() ![]() | Rivertowne - Rudolph's Red Imperial Red Ale - Monroeville, PA8.1% |
![]() ![]() | Sly Fox - Arctic Fox American IPA - Pottstown, PA6.5% 67 IBU |
![]() ![]() | Bell's - Hopslam Double IPA w/ Honey - Kalamazoo, MI10.0% 65 IBU |
![]() ![]() | Tröegs - Nugget Nectar Imperial Amber - Hershey, PA7.5% 93 IBU |
![]() ![]() | East End - Caution Slippy New England Double IPA - PIttsburgh, PA8.2% |
![]() ![]() | Aslin - Sundaze Vanilla Barrel-Aged Imperial Stout & Barleywine Ale - Barrel Aged (3ys in amix of Weller, EH Taylor & Four Roses barrels) - Alexandria, VA13.8% |
![]() ![]() | Rhinegeist - Press Tart Berliner Weisse w/ Blueberries & Marionberries - Cincinnati, OH4.4% 8 IBU |
![]() ![]() | Aslin - Sundaze Strawberry Barrel-Aged Imperial Stout & Barleywine Ale - Barrel Aged (3yrs in a mix of Weller, EH Taylor & Four Roses barrels) - Alexandria, VA13.8% |
![]() ![]() | Allagash - Hop Reach IPA - Hops (Nugget, Cascade, Citra, Mosaic, Cashmere & El Dorado) - Portland, ME6.8% |
![]() ![]() | Samuel Adams - Cold Snap Wit/White Ale - Boston, MA5.3% 10 IBU |
![]() ![]() | Harpoon - Dunkin' Cold Brew Coffee Porter - Boston, MA6.0% |
![]() ![]() | Apis - Bomb First Hopped Mead w/ berries - Carnegie, PA8.5% |
“Industry is instantly one of my favorite Butler Street bars.”
Pittsburgh Magazine