

Industry Public House combines American comfort cuisine, artisanal cocktails and craft beer in a vintage-industrial inspired space. Upon entering you’re visually drawn to the prohibition era style of architecture with modern-day accents. It takes the meaning of gastro pub to another level. With Eye-catching timeless decorative pieces, this electrifying venue presents an alluring ambiance that allows patrons to sit, relax, and sip on cocktails.
Items on the menu combine gourmet with comfort. Our libation menu showcases an impressive list of unique creations. Our beverage program utilizes classic bartending techniques that infuse modern ideas, fresh ingredients, and artisanal brands to create hand-crafted cocktails. Industry has something for everyone to enjoy.
![]() ![]() | Great Divide - Velvet Yeti American Stout - Denver, CO5.0% |
![]() ![]() | Modern Times - Black House Stout - San Diego, CA5.8% 40 IBU |
![]() ![]() | Mother Earth - Nitro Cali Creamin' Nitro Vanilla Cream Ale - Nampa, ID5.2% 21 IBU |
![]() ![]() | Breckenridge - Nitro Vanilla Porter Nitro American Porter w/ Vanilla - Breckenridge, CO4.7% 16 IBU |
![]() ![]() | Rusty Rail - Creamsicle Fog Monster New England IPA w/ Orange, Vanilla, & Lactose - Mifflinburg, PA6.8% 68 IBU |
![]() ![]() | The Washington Brewing Co - Wheat Penny Wheat - Washington, PA5.7% |
![]() ![]() | Logyard - Trees Louise West Coast India Pale Ale - Kane,Pa7.5% |
![]() ![]() | Great Lakes - Mexican Lager with Lime Mexican-Style Lager w/ Lime - Cleveland, OH5.4% 20 IBU |
![]() ![]() | Penn Brewery - Refreshin' Session IPA Session IPA - Pittsburgh, PA5.1% 50 IBU |
![]() ![]() | Victory - Double Dry-Hopped Prima Pils German-style Pilsner - Hops (Hallertau/Tettnang/Saaz/Spalt Select) - Downingtown, PA5.3% 42.5 IBU |
![]() ![]() | Stone - Buenaveza Salt & Lime Lager - Escondido, CA4.7% |
![]() ![]() | Rusty Rail - Crunch Bot Imperial Brown Ale w/ Caramel & Peanut - Mifflinburg, PA8.0% 15 IBU |
![]() ![]() | Sierra Nevada - Big Little Thing Imperial IPA - Chico, CA9.0% 45 IBU |
![]() ![]() | Apis - Raspberry Blackberry Mead - Carnegie, PA10.0% |
![]() ![]() | SweetWater - Radler Blood Orange Radler - Atlanta, GA4.0% |
![]() ![]() | Bells - Oberon Wheat Ale - Kalamazoo, MI5.8% |
![]() ![]() | Logyard - Pennsyltucky Nectar Watermelon Shandy - Kane,Pa4.2% |
![]() ![]() | Penn Brewery - Weizen Bavarian Style Hefeweizen - Pittsburgh, PA5.3% |
![]() ![]() | Harpoon - Camp Wannamango Mango Pale Ale - Boston, MA5.0% 22 IBU |
![]() ![]() | Great Divide - Margarita Gose Sour Gose w/Lime, Himalayan Pink Salt - Barrel Aged (Tequila) - Denver, CO4.4% |
![]() ![]() | Industry - IPH IPA - Hops (Chinook, El Dorado, Columbus, & Simcoe) - Pittsburgh, PA6.0% |
![]() ![]() | Industry - Copper Ale Red Ale - Hops (Fuggles & Centennial) - Pittsburgh, PA5.5% |
![]() ![]() | New Belgium - Summer Bliss Wheat with Mango & Lemon - Fort Collins, CO5.5% |
![]() ![]() | Fat Head's - Bone Head American Imperial Red Ale - Middleburg Heights, OH9.4% 90 IBU |
![]() ![]() | Spring House - Sprenger Famous Red Rose Lager - Conestoga, PA4.8% |
![]() ![]() | Rusty Rail - Multi Gigantic Double IPA - Mifflinburg, PA9.5% 77 IBU |
![]() ![]() | Tröegs - Field Study American IPA - Hershey, PA6.2% |
![]() ![]() | Axemann - Moon Dog Imperial IPA - Bellefonte, PA8.5% |
![]() ![]() | Founders - Green Zebra Gose w/ Watermelon & Sea Salt - Grand Rapids, MI4.6% 10 IBU |
![]() ![]() | Rhinegeist - Margarita Monday Barrel Aged Gose - Barrel Aged (Tequila) - Cincinnati, OH6.2% 10 IBU |
![]() ![]() | East End - Pedal Pale Ale American Pale Ale - PIttsburgh, PA4.7% |
![]() ![]() | Arsenal - Picket Bone Dry Dry Cider - Pittsburgh, PA8.5% |
![]() ![]() | Arsenal - Fighting Elleck Apple Hard Cider - Pittsburgh, PA8.5% |
![]() ![]() | Arsenal - Ramrod Rhubarb Cider - Pittsburgh, PA11.5% |
![]() ![]() | Platform - Prantl's Raspberry Torte Fruited Blonde w/ raspberry - Cleveland, OH6.9% |
![]() ![]() | Anderson Valley - Summer Solstice Cream Ale - Hops (Chinook) - Boonville, CA5.0% 6 IBU |
![]() ![]() | Stone - Hazy IPA New England-Style IPA - Escondido, CA6.7% 35 IBU |
![]() ![]() | Yuengling - Traditional Lager Amber Lager - Pottsville, PA4.4% |
![]() ![]() | Coors - Coors Light Lager - Golden, CO4.6% |
![]() ![]() | Blue Moon - Belgian White Witbier - Denver, CO5.4% 9 IBU |
![]() ![]() | Southern Tier - Thick Mint Nitro Imperial Stout w/ Chocolate & Mint - Lakewood, NY10.0% 60 IBU |
![]() ![]() | Mother Earth - Milk Truck Stout Vanilla Latte Milk Stout Nitro - Nampa, ID5.8% |
![]() ![]() | Great Divide - Velvet Yeti American Stout - Denver, CO5.0% |
![]() ![]() | Epic - Hopulent NITRO Imperial IPA - Salt Lake CIty, UT8.4% |
![]() ![]() | East End - Steel Cut Oatmeal Stout Oatmeal Stout - PIttsburgh, PA4.4% |
![]() ![]() | Flying Dog - Pool Hopping American IPA - Frederick, MD5.4% |
![]() ![]() | Eleventh Hour - Archer German Kolsch - Pittsburgh, Pa4.9% |
![]() ![]() | Sloop - Confliction Dry-Hopped Sour - Hops (Citra, Galaxy) - East Fishkill, NY5.5% |
![]() ![]() | Great Lakes - Mexican Cerveza Mexican-Style Lager w/ Lime - Cleveland, OH5.4% 20 IBU |
![]() ![]() | DuClaw Brewing Company - Sour Me Unicorn Farts Sour - Baltimore, MD5.5% 10 IBU |
![]() ![]() | Anderson Valley - Summer Solstice Cream Ale - Hops (Chinook) - Boonville, CA5.0% 6 IBU |
![]() ![]() | Great Divide - Margarita Gose Sour Gose w/Lime, Himalayan Pink Salt - Barrel Aged (Tequila) - Denver, CO4.4% |
![]() ![]() | Eleventh Hour - New Cult NEIPA New England IPA - Pittsburgh, Pa7.0% |
![]() ![]() | Penn Brewery - Marzen Marzen - Pittsburgh, PA5.5% |
![]() ![]() | Lawson's Finest - Little Sip American IPA - Warren, VT6.2% |
![]() ![]() | Hitchhiker - Party in Bedrock Smoothie Sour w/ fruity cereal & marshmallow - Pittsburgh, PA7.0% |
![]() ![]() | Great Lakes - Tropical IPA IPA - Cleveland, OH6.0% |
![]() ![]() | Anderson Valley - Peach Gose Gose w/ Peach - Boonville, CA4.2% 12 IBU |
![]() ![]() | Stone - Buenaveza Salt & Lime Lager - Escondido, CA4.7% |
![]() ![]() | Rhinegeist - Truth American IPA - Hops (Centennial, Citra, Amarillo, Simcoe) - Cincinnati, OH7.2% 75 IBU |
![]() ![]() | Aslin - Power Moves New England IPA - Alexandria, VA United States 5.5% |
![]() ![]() | Rogue - Honey Kolsch Kölsch - Newport, OR5.2% 26 IBU |
![]() ![]() | Logyard - Kane-Is Lupis Witbier - Kane,Pa5.0% |
![]() ![]() | Rhinegeist - Margarita Monday Barrel Aged Gose - Barrel Aged (Tequila) - Cincinnati, OH6.2% 10 IBU |
![]() ![]() | Penn Brewery - Refreshin' Session IPA Session IPA - Pittsburgh, PA5.1% 50 IBU |
![]() ![]() | Prairie - Pink Guava Funk Kettle Sour w/ Pink Guava- Yeast (Brettanomyces) - McAlester, OK6.3% 30 IBU |
![]() ![]() | BrewDog USA - Pride Passionfruit Sour - Canal Winchester, OH5.0% |
![]() ![]() | Coors - Coors Light Light Beer - Golden, CO4.6% |
![]() ![]() | Blue Moon - Belgian White Witbier - Denver, CO5.4% 9 IBU |
![]() ![]() | Yuengling - Traditional Lager Amber Lager - Pottsville, PA4.4% |
![]() ![]() | Industry - IPH IPA - Hops (Chinook, El Dorado, Columbus, & Simcoe) - Pittsburgh, PA6.0% |
![]() ![]() | Industry - Copper Ale Red Ale - Hops (Fuggles & Centennial) - Pittsburgh, PA5.5% |
![]() ![]() | Yards - Summer Crush Citrus Wheat - Philadelphia, PA5.0% |
![]() ![]() | Rusty Rail - It's Mackin Pina Colada Hazy IPA - Mifflinburg, PA6.2% 21 IBU |
![]() ![]() | Goose Island - 312 Lemonade Shandy Shandy - Chicago, IL4.2% |
![]() ![]() | East End - Shadyside Coffee Brown Ale - PIttsburgh, PA7.0% |
![]() ![]() | Victory - Summer Love Golden Ale - Downingtown, PA5.2% 25 IBU |
![]() ![]() | Southern Tier - 8 Days A Week American Blonde Ale - Hops (Centennial) - Lakewood, NY4.8% |
![]() ![]() | Ever Grain - Joose Juicy New England IPA - Camp Hill, Pa6.0% |
![]() ![]() | Stone - Hazy IPA New England-Style IPA - Escondido, CA6.7% 35 IBU |
![]() ![]() | Platform - Red Martian Raspberry, Pineapple, and Orange Sour w/ lactose and vanilla - Cleveland, OH5.6% 8 IBU |
![]() ![]() | Alpine Beer Co. - OG Lemon Haze New England IPA - Alpine, CA6.8% 30 IBU |
![]() ![]() | Arsenal - Crimson Crisp Single Varietal Off-Dry Cider - Pittsburgh, PA8.5% |
![]() ![]() | Arsenal - Fighting Elleck Apple Hard Cider - Pittsburgh, PA8.5% |
![]() ![]() | Arsenal - Picket Bone Dry Dry Cider - Pittsburgh, PA8.5% |
![]() ![]() | Southern Tier - 3 Citrus Peel Out Summer Ale w/ Blood Orange, Grapefruit & Tangerine - Lakewood, NY8.5% 30 IBU |
![]() ![]() | Rhinegeist - Cheetah American Lager - Cincinnati, OH4.8% 6 IBU |
![]() ![]() | North Country - Commuter Sour Sour Fruit Milkshake style sour w/ Lactose, Tangerine & Mango - Slippery Rock, PA4.9% |
![]() ![]() | Dancing Gnome - Garden Claw IPA - Pittsburgh, PA6.0% |
![]() ![]() | BrewDog USA - Double Cake Stout w/ Marshmallow & Chocolate - Canal Winchester, OH7.0% |
![]() ![]() | Hop Farm - Porch Bier Helles Helles Lager - Pittsburgh, PA5.2% |
![]() ![]() | Wicked Weed - Dr. Dank Daily Haze New England IPA - Asheville, NC5.4% |
![]() ![]() | Penn Brewery - Weizen Bavarian Style Hefeweizen - Pittsburgh, PA5.3% |
![]() ![]() | Victory - Double Dry-Hopped Prima Pils German-style Pilsner - Hops (Hallertau/Tettnang/Saaz/Spalt Select) - Downingtown, PA5.3% 42.5 IBU |
![]() ![]() | Tröegs - Field Study IPA - Hops (Citra, Mosaic, El Dorado) - Hershey, PA6.2% |
![]() ![]() | Anderson Valley - Briney Melon Gose Watermelon Gose - Boonville, CA4.2% 12 IBU |
![]() ![]() | Mother Earth - Cali Creamin' Creamsicle Vanilla & Orange Cream Ale - Nampa, ID5.0% 18 IBU |
![]() ![]() | Hop Farm - Pittsburgh Pale Ale Pale Ale - Pittsburgh, PA5.5% |
![]() ![]() | Apis - Lemon Bourbon Mead Mead - Barrel Aged (Bourbon) - Carnegie, PA8.5% |
![]() ![]() | East End - Pedal Pale Ale Grapefruit American Pale Ale - PIttsburgh, PA4.7% |
“Industry is instantly one of my favorite Butler Street bars.”
Pittsburgh Magazine