Amber / Brown / Stout
Belgian / Belgian-Style
IPA / Pale Ale
Craft Lager
Wheat / Fruit / Sour / Etc.
Secret Stash
Ask your server about seasonal & featured selectionsTungsten 74
Maggie's Farm Pineapple Rum / lime / brown sugar orange syrup / cranberry bitters / sodaThe Elder Sage
Nolet's Gin / Elderflower liqueur / lemon / simple / soda / sagePraline Old Fashioned
Pecan infused Kinsey Bourbon / orange / amarena cherry / Aztec chocolate bitters / simpleGilded Gourd
Wild Turkey 101 Bourbon / BLY Ancho Chili liqueur / coffee liqueur / pumpkin syrup / Fresno pepper/ cinnamon-sugar rimBarrel Aged Manhattan
Old Overholt Bottled in Bond Rye / vermouth / house bitters / barrel aged in houseMenlo Park
Nolet's Gin / Yellow Chartreuse / flamed rosemary / absinthe / soda / limeTelsa’s Coil
orange peel infused Parking Chair vodka / Kinsey Triple Sec / lemon / soda / orange coilDraft Mule
Ketel One Vodka / house ginger beer / lime / seasonal flavors / served on tap!Rhuby Rhuby Rhuby
Red Pump Rhubarb Liqueur / blackberries / lemon / basil / bittersSmokestack
Our Signature Cocktail. We take one of your favorite whiskeys, drizzle in some maple syrup & throw a few dashes of bitters. Then torch some wood to lightly infuse a fresh smoke to the bourbon. Try it with cherry, mesquite, apple, hickory, maple, or pecan wood!![]() ![]() | Great Divide - Velvet Yeti American Stout - Denver, CO5.0% |
![]() ![]() | Mother Earth Brewing Co. - Cali Creamin' (Nitro) Cream Ale w/ vanilla - Vista, CA 5.2% 20 IBU |
![]() ![]() | Founders - Rubaeus (Nitro) Fruit Beer w/ Raspberries - Grand Rapids, MI5.7% 15 IBU |
![]() ![]() | East End - Fat Gary Nut Brown Brown Ale - PIttsburgh, PA3.6% |
![]() ![]() | Coronado - Orange Ave Wit Wit/White Ale - Coronado, CA5.2% 15 IBU |
![]() ![]() | Cape May - Tan Limes Pale Lager - Cape May, New Jersey5.0% |
![]() ![]() | Dogfish Head/Trillium - Tru-Action Continually DDH IPA - Milton, DE6.5% |
![]() ![]() | Dogfish Head - 120 Minute Imperial IPA - Milton, DE16.9% 120 IBU |
![]() ![]() | North Country - Summer Wit Wit/White Ale - Slippery Rock, PA4.5% |
![]() ![]() | Platform - Pink Martian Slushie Sour - Cleveland, OH8.5% |
![]() ![]() | Fat Head's - Benjamin Danklin American IPA - Middleburg Heights, OH7.4% 80 IBU |
![]() ![]() | Axemann - Hazy Daisy New England IPA Hazy - Bellefonte, PA6.4% |
![]() ![]() | North Country - PA Nectar American IPA w/ local Honey - Slippery Rock, PA5.8% |
![]() ![]() | East End - Kolsch Kölsch - PIttsburgh, PA |
![]() ![]() | Tröegs - Scratch #467: IPA IPA - Hops (Solero, Chinook, Cashmere, & Citra) - Hershey, PA7.4% |
![]() ![]() | Spring House - Earth+Sun+Moon New England IPA - Conestoga, PA5.2% |
![]() ![]() | Founders - Oktoberfest Oktoberfest/Marzen - Grand Rapids, MI6.0% 20 IBU |
![]() ![]() | Tröegs - Sunshine Pilsner Bohemian Pilsner - Hershey, PA4.5% 45 IBU |
![]() ![]() | Paulaner - Original Munich Lager Helles Lager - Munich, Germany4.9% 20 IBU |
![]() ![]() | Rhinegeist/Columbus - Hops is Real Double IPA - Cincinnati, OH8.5% 79 IBU |
![]() ![]() | Industry - IPH IPA - Hops (Chinook, El Dorado, Columbus, & Simcoe) - Pittsburgh, PA6.0% |
![]() ![]() | Industry - Copper Ale Red Ale - Hops (Fuggles & Centennial) - Pittsburgh, PA5.5% |
![]() ![]() | Troegs - Nimble Giant Imperial IPA - Hershey, PA9.0% 69 IBU |
![]() ![]() | Whole Hog - Pumpkin Ale Pumpkin Ale - Stevens Point, WI7.0% 38 IBU |
![]() ![]() | Logyard - Tree's Company IPA - Kane,Pa6.0% |
![]() ![]() | Toppling Goliath - Oktoberfest Marzen - Decorah, IA5.2% |
![]() ![]() | Sly Fox - Oktoberfest Oktoberfest - Phoenixville, PA6.1% |
![]() ![]() | Rivertowne - Bridge Series #5: Warhol Mango Session IPA - Monroeville, PA4.5% |
![]() ![]() | Rhinegeist - Franz Oktoberfest - Cincinnati, OH5.4% 20 IBU |
![]() ![]() | Lagunitas - Stereohopic Vol. 5 IPA - Hops (Strata & Ekuanot) - Petaluma, CA7.5% |
![]() ![]() | Rhinegeist - Peach Dodo Gose w/ Vanilla & Peaches - Cincinnati, OH4.4% 12 IBU |
![]() ![]() | Arsenal - Picket Bone Dry Dry Cider - Pittsburgh, PA8.5% |
![]() ![]() | Arsenal - Fighting Elleck Apple Hard Cider - Pittsburgh, PA8.5% |
![]() ![]() | Arsenal - Archibald's Ado Hard Cider - Pittsburgh, PA8.5% |
![]() ![]() | Oskar Blues - Western Mutant West Coast IPA - Longmont, CO7.0% |
![]() ![]() | New Holland - Hazy River New England IPA - Holland, MI5.9% |
![]() ![]() | Anderson Valley - Double IPA Double IPA - Hops (Idaho 7, Citra, Rakau & Trident) - Boonville, CA8.8% 110 IBU |
![]() ![]() | Yuengling - Traditional Lager Amber Lager - Pottsville, PA4.4% |
![]() ![]() | Coors - Coors Light Lager - Golden, CO4.6% |
![]() ![]() | Blue Moon - Belgian White Witbier - Denver, CO5.4% 9 IBU |
![]() ![]() | Epic - Hopulent NITRO Imperial IPA - Salt Lake CIty, UT8.4% |
![]() ![]() | Mother Earth - Cali Creamin' Cream Ale - Nampa, ID5.0% 18 IBU |
![]() ![]() | Great Divide - Velvet Yeti Nitro Stout - Denver, CO5.0% |
![]() ![]() | Anderson Valley - Cerveza Crema Cream Ale - Boonville, CA5.0% 5 IBU |
![]() ![]() | Lancaster - Double Chocolate Milk Stout w/ Chocolate - Lancaster, PA6.8% 33 IBU |
![]() ![]() | Dogfish Head - Blue Hen Czech Pilsner - Milton, DE4.8% |
![]() ![]() | Penn Brewery - Oktoberfest Oktoberfest - Pittsburgh, PA5.6% |
![]() ![]() | Whole Hog - Pumpkin Ale Pumpkin Ale . Add sugar rim job: $1.00 - Stevens Point, WI7.0% 38 IBU |
![]() ![]() | Sierra Nevada - Torpedo American IPA - Chico, CA7.2% 65 IBU |
![]() ![]() | Destihl - Wild Sour Series: Elima Hua Sour - Normal, IL6.0% 15 IBU |
![]() ![]() | Rusty Rail - NICE - DDH West Coast IPA IPA Double Dry-Hopped IPAs - Mifflinburg, PA6.9% 69 IBU |
![]() ![]() | Tröegs - Lucky Holler IPA IPA - Hershey, PA6.8% |
![]() ![]() | Logyard - 2 Hours From Anywhere Double New England IPA - Kane,Pa8.1% |
![]() ![]() | Logyard - Pennsylvania Polka Oktoberfest - Kane,Pa5.5% |
![]() ![]() | Tröegs - Nimble Giant American Double IPA - Hershey, PA9.0% 69 IBU |
![]() ![]() | Tröegs - Sunshine Pilsner Bohemian Pilsner - Hershey, PA4.5% 45 IBU |
![]() ![]() | Rhinegeist - Peach Dodo Sour Gose w/ Vanilla & Peaches - Cincinnati, OH4.4% 12 IBU |
![]() ![]() | Dancing Gnome - Painter Pigment IPA - Pittsburgh, PA7.0% |
![]() ![]() | Rhinegeist - Bubbles Fruit Beer w/ Apple, Peach & Cranberry - Cincinnati, OH5.0% |
![]() ![]() | Helltown - BLQ Metal American IPA Collab with Bryon Nash - Export, Pennsylvania6.5% |
![]() ![]() | Falling Knife - Verbal Tip New England IPA - Minneapolis Minnesota7.3% |
![]() ![]() | Four Seasons - Monkey Business Strawberry Banana Fruit Beer - Latrobe, PA7.6% |
![]() ![]() | Hitchhiker - No Added Flavor Kölsch - Pittsburgh, PA5.0% |
![]() ![]() | Brooklyn - Oktoberfest Oktoberfest - Brooklyn, NY5.5% 25 IBU |
![]() ![]() | Cigar City - Margarita Gose Gose w/ Orange Peel, Lime & Sea Salt - Tampa, FL4.2% 5 IBU |
![]() ![]() | Dogfish Head - Mandarin & Mango Crush Fruited Ale with Mandarin & Mango - Milton, DE6.0% |
![]() ![]() | Logyard - It's the Yeast We Could Do Belgian Style Single Ale - Kane,Pa7.5% |
![]() ![]() | Coors - Coors Light Light Beer - Golden, CO4.2% 10 IBU |
![]() ![]() | Blue Moon - Belgian White Witbier - Denver, CO5.4% 9 IBU |
![]() ![]() | Yuengling - Traditional Lager Amber Lager - Pottsville, PA4.4% |
![]() ![]() | Industry - IPH IPA - Hops (Chinook, El Dorado, Columbus, & Simcoe) - Pittsburgh, PA6.0% |
![]() ![]() | Industry - Copper Ale Red Ale - Hops (Fuggles & Centennial) - Pittsburgh, PA5.5% |
![]() ![]() | Helltown - Lilith's Cherriot Tart Wheat - Export, Pennsylvania6.0% |
![]() ![]() | The Leaning Cask - Pineapple Mastiff Sour IPA - Springdale, Pa.5.6% |
![]() ![]() | Aslin - Festbier Festbier - Alexandria, VA5.5% |
![]() ![]() | North Country - Melon Lime Gose Gose - Slippery Rock, PA4.7% |
![]() ![]() | Cigar City - Fancy Papers New England IPA - Hops (Strata, Sabro & Idaho 7) - Tampa, FL6.5% 60 IBU |
![]() ![]() | Maine - Little Whaleboat IPA - Freeport, ME6.5% |
![]() ![]() | Fulton - 300 Mosiac American IPA - Minneapolis, MN7.0% 74 IBU |
![]() ![]() | Platform - Pink Martian Slushie Sour - Cleveland, OH8.5% |
![]() ![]() | Utepils Brewing Co. - Helles Helles Lager - Minneapolis, MN5.1% |
![]() ![]() | Green Flash - Electric Cruiser IPA - San Diego, CA6.0% 50 IBU |
![]() ![]() | Arsenal - Archibald's Ado Hard Cider - Pittsburgh, PA8.5% |
![]() ![]() | Arsenal - Fighting Elleck Apple Hard Cider - Pittsburgh, PA8.5% |
![]() ![]() | Arsenal - Picket Bone Dry Dry Cider - Pittsburgh, PA8.5% |
![]() ![]() | Green Flash - San Diego Fuego DDH DIPA - San Diego, CA8.5% 70 IBU |
![]() ![]() | Pizza Boy - Starlit Morning New England IPA - Enola, PA5.5% |
![]() ![]() | Anderson Valley - Peach Gose Gose w/ Peach - Hops (Chinook) - Boonville, CA4.2% 12 IBU |
![]() ![]() | Stone - Buenaveza Salt & Lime Lager - Escondido, CA4.7% |
![]() ![]() | Rhinegeist/Columbus - Hops is Real Double IPA - Cincinnati, OH8.5% 79 IBU |
![]() ![]() | Fiddlehead - IPA American IPA - Shelburne, VT6.2% 53 IBU |
![]() ![]() | Ithaca - Hop Lab: #3 Hazy DDH DDH Hazy IPA - Ithaca, NY7.7% |
![]() ![]() | Collective Arts - Life in the Clouds New England-Style IPA - Hops (Simcoe, Mosaic) - Hamilton, ON6.1% 50 IBU |
![]() ![]() | Logyard - Tree's Company IPA - Kane,Pa6.0% |
![]() ![]() | Pizza Boy - Cryoheart Out IPA - Enola, PA7.6% |
![]() ![]() | Rusty Rail - Senorita Margarita Gose - Mifflinburg, PA5.3% |
![]() ![]() | Rivertowne - Warhol Bridge Mango Session IPA - Monroeville, PA4.5% |
![]() ![]() | Victory - Festbier Festbier - Downington, PA5.6% |
![]() ![]() | Apis - Raspberry Blackberry Mead - Carnegie, PA10.0% |
![]() ![]() | Tröegs - Scratch #467: IPA IPA - Hops (Solero, Chinook, Cashmere, & Citra) - Hershey, PA7.4% |
AMERICAN DISTILLED
- Industry Public House 3yr Rye
- 1792 Ridgemont Small Batch
- Angel’s Envy Bourbon Cask Strength 2016
- Angel's Envy Bourbon
- Angel’s Envy Rum Cask Rye
- Basil Hayden’s 8yr Bourbon
- Blanton’s Bourbon
- Booker’s 6yr Bourbon
- Breckenridge Bourbon
- Buffalo Trace Bourbon
- Bulleit Bourbon
- Bulleit 10yr Bourbon
- Bulleit Rye
- Charbay R5 Hop Whiskey
- Charbay S Stout Whiskey
- Colonel E.H. Taylor Small Batch Bourbon
- Colonel E.H. Taylor Straight Rye
- Corsair Quinoa Whiskey
- Corsair Ryemageddon
- Cyrus Noble Small Batch Bourbon
- Dad’s Hat Rye Whiskey
- Eagle Rare Single Barrel 10yr
- Elijah Craig 12yr Bourbon
- Evan Williams Single Barrel 10yr
- Fighting Cock Straight Bourbon
- Finger Lakes McKenzie Bourbon
- Finger Lakes McKenzie Rye
- Four Roses Single Barrel
- Four Roses Small Batch
- Four Roses Small Batch Ltd. Ed. 2015
- George Dickel 12
- George Dickel Rye
- George Dickel Select
- George T. Stagg
- High West Double Rye
- High West Rendezvous Rye
- Hill Billy Bourbon
- Hirrsch Straight Corn Whiskey
- Hooker’s House Pinot Noir Finished Bourbon
- Hudson Baby Bourbon
- Hudson 4 Grain
- Hudson New York Corn
- Hudson Manhattan Rye
- Hudson Single Malt
- Jack Daniel’s Gentleman Jack
- Jack Daniel’s Single Barrel
- Jack Daniel's Unaged Whiskey
- Jefferson’s Bourbon
- Jim Beam Devil’s Cut
- Jim Beam Black 8yr
- Jim Beam Straight Rye
- Jim Beam Bonded Bourbon
- Jim Beam Devil's Cut Bourbon
- Jim Beam Signature Craft 12yr Bourbon
- Jim Beam Red Stag Cherry Whiskey
- Kinsey Rye
- Knob Creek Single Barrel 9yr
- Knob Creek Rye
- Knob Creek Bourbon
- Koval 100% Millet Whiskey
- Koval 100% Oat Whiskey
- Larceny Bourbon
- Lock, Stock, and Barrel 13yr Rye
- Maker’s Mark Cask Strength
- Maker’s Mark 46
- Manatawny Keystone Whiskey
- McKenzie Bourbon
- McKenzie Sherry Finished Rye
- Mellow Corn Whiskey
- Michter’s Small Batch
- Midnight Moon Apple Pie Moonshine
- New Holland Hatter Royale Hopped
- New Holland Zeppelin Bend Malt
- Old Grandad Bourbon
- Old Overholt Straight Rye Whiskey
- Orphan Barrel Forged Oak 15yr Bourbon
- Orphan Barrel Rhetoric 22yr Bourbon
- Orphan Barrel The Gifted Horse
- Prichard's Double Barrel
- Prichard's Double Chocolate
- Redemption Rye
- Rough Rider Bull Moose 3 Barrel Rye
- Rough Rider Double Casked Bourbon
- Sam Houston Straight Whiskey
- Templeton Rye
- Thistle Finch PA Black Coffee Rye
- Thistle Finch PA Black Pepper Rye
- Tin Cup Rye
- Wigle Deep Cut Rye
- Wigle Straight Rye
- Wigle Straight Wheat
- Wigle Bourbon
- Wild Turkey 101 8yr
- Wild Turkey Rye 101
- Wild Turkey Russell’s Reserve 10yr Bourbon
- Willet Reserve
- Woodford Reserve
- Woodford Reserve Rye
IMPORTED
- 2 Ginger's Irish Whiskey
- Alberta Rye Sherry Finish
- Balvenie 12yr Double Wood
- Balvenie 14yr Caribbean Cask
- Bastille 1789 French Whiskey
- Canadian Club Canadian Whiskey
- Crown Royal Canadian Whiskey
- Crown Royal Harvest Rye
- Crown Royal Apple
- Crown Royal Vanilla
- Crown Royal Special Reserve Canadian Whiskey
- Deanston Virgin Oak Single Malt
- Dewar’s White Label Scotch Blend
- Dewar’s 12yr Special Reserve Scotch
- Forty Creek Canadian Select Barrel
- Glenfiddich 12yr Signature Malt
- Glenfiddich 14yr Bourbon Barrel Reserve
- Glenfiddich 15yr Solera Reserve
- Glenfiddich 18yr Reserve
- Glenlivet 12yr Single Malt
- Green Spot Single Pot Irish
- Jameson Irish Whiskey
- Johnnie Walker Red Label
- Johnnie Walker 12yr Black Label
- Johnnie Walker 30yr Blue Label
- Laphroaig 10yr Single Malt
- Macallan 12yr Single Malt
- Macallan 18yr Single Malt
- Redbreast 12yr Single Pot Still
- Tullamore Dew Irish Whiskey
- Tullamore Dew Phoenix
- Tullamore Dew 12yr Irish
- Tyrconnell Single Malt Irish Whiskey
- Yellow Spot 12yr Single Pot Still Irish
Red
- Butterfield Station, Pinot Noir
- Santa Rita, Red Blend
- Castle Rock, Cabernet Sauvignon
White
- Collefrisio, Chardonnay
- Avia, Pinot Grigio
- Haras de Pirque Albaclara, Sauvignon Blanc
Sparks
- Martini & Rossi, Prosecco Split
- Martini % Rossi, Rosé Split
- Bucket of Bubbles- Mix and Match 5 Martini & Rossi Splits
- Gruet, Sparking Wine*
- Thierry Triolet, Champagne*
Lawrenceville M-F 4:30-6:30 North Fayette M-F 5:00-7:00
Drink
- $2 off All Draft Beers
- $8 Featured Cocktails
- $2 off All Wine by the Glass
Food
- $10 Flatbreads
- $10 Filament Fries
- $10 Pot Roast Sliders