

Industry Public House combines American comfort cuisine, artisanal cocktails and craft beer in a vintage-industrial inspired space. Upon entering you’re visually drawn to the prohibition era style of architecture with modern-day accents. It takes the meaning of gastro pub to another level. With Eye-catching timeless decorative pieces, this electrifying venue presents an alluring ambiance that allows patrons to sit, relax, and sip on cocktails.
Items on the menu combine gourmet with comfort. Our libation menu showcases an impressive list of unique creations. Our beverage program utilizes classic bartending techniques that infuse modern ideas, fresh ingredients, and artisanal brands to create hand-crafted cocktails. Industry has something for everyone to enjoy.
![]() ![]() | Great Divide - Velvet Yeti American Stout - Denver, CO5.0% |
![]() ![]() | East End - Big Hop Nitro American IPA - PIttsburgh, PA5.8% |
![]() ![]() | East End - Brighton Heights Oatmeal Raisin Stout - PIttsburgh, PA7.0% |
![]() ![]() | Mother Earth - Cali Creamin' Cream Ale - Nampa, ID5.0% 18 IBU |
![]() ![]() | Pizza Boy - Sour Frontside Lipside Sour IPA - Enola, PA10.0% |
![]() ![]() | Rivertowne - Pixburgh Haze NEIPA - Monroeville, PA6.8% |
![]() ![]() | Harpoon - UFO Florida Citrus Wheat Ale w/ Florida Oranges - Boston, MA5.3% |
![]() ![]() | Four Seasons - Mad Vlad Russian Imperial Stout - Latrobe, PA9.5% |
![]() ![]() | Rusty Rail - Vanilla Wolf King Imperial Stout w/ Vanilla, Coffee, Oatmeal - Mifflinburg, PA8.2% |
![]() ![]() | Apis - Raspberry Blackberry Mead - Carnegie, PA10.0% |
![]() ![]() | Eleventh Hour - Dream Cannon 13: PineBerry Pineapple Berry Sour - Pittsburgh, Pa4.4% |
![]() ![]() | Sierra Nevada - Bigfoot Barley Wine - Chico, CA9.6% 90 IBU |
![]() ![]() | Penn Brewery - Chocolate Meltdown Sweet Milk Stout - Pittsburgh, PA5.5% |
![]() ![]() | East End - Everyday Pilsner Pilsner - PIttsburgh, PA4.4% |
![]() ![]() | Penn Brewery - Marzen Marzen - Pittsburgh, PA5.5% |
![]() ![]() | Rivertowne - Glove Dropper Blood Orange IPA - Monroeville, PA6.0% |
![]() ![]() | Pizza Boy - Bean Dream Vanilla Porter w/ Lactose - Enola, PA6.3% |
![]() ![]() | North Country - Cobb Knocker S'mores Imperial Stout - Slippery Rock, PA9.7% |
![]() ![]() | Great Divide - Chocolate Strawberry Yeti Imperial Stout - Denver, CO9.5% |
![]() ![]() | Fat Head's - Head Shrinker Double IPA - Middleburg Heights, OH9.2% 100 IBU |
![]() ![]() | Industry - IPH IPA - Hops (Chinook, El Dorado, Columbus, & Simcoe) - Pittsburgh, PA6.0% |
![]() ![]() | Industry - Copper Ale Red Ale - Hops (Fuggles & Centennial) - Pittsburgh, PA5.5% |
![]() ![]() | Sly Fox - Alex's Raspberry Lemon Fruit Beer - Pottstown, PA5.0% |
![]() ![]() | Peak Organic - Happy Hour Pilsner - Portland, ME4.6% |
![]() ![]() | Logyard - Hop-Squatch Lager - Kane,Pa5.0% |
![]() ![]() | Mother Earth - Heavy Cloud Hazy IPA - Hops (Galaxy, Citra & Sabro) - Nampa, ID6.8% |
![]() ![]() | Ithaca - Vanilla Porter Vanilla Porter - Ithaca, NY6.0% |
![]() ![]() | Evil Genius - I Said What I Said Key Lime Margarita Sour - West Grove, PA5.0% 20 IBU |
![]() ![]() | Grist House - Woven Wreckage New England IPA - Hops (Cryo Mosaic & Rakau) - Millvale, PA6.7% |
![]() ![]() | Oskar Blues - Ten FIDY Imperial Stout - Longmont, CO10.5% 65 IBU |
![]() ![]() | Other Half - Green City DDH Hazy IPA - Hops (Citra, Centennial, Simcoe) - Brooklyn, NY7.0% |
![]() ![]() | Arsenal - Picket Bone Dry Dry Cider - Pittsburgh, PA8.5% |
![]() ![]() | Arsenal - Fighting Elleck Apple Hard Cider - Pittsburgh, PA8.5% |
![]() ![]() | Arsenal - Archibald's Ado Hard Cider - Pittsburgh, PA8.5% |
![]() ![]() | Great Lakes - Blackout Stout Russian Imperial Stout - Hops (Simcoe, Northern Brewer) - Cleveland, OH9.9% 50 IBU |
![]() ![]() | Dancing Gnome/Equilibrium - Double LustraLab Hazy Double IPA - Pittsburgh, PA8.5% |
![]() ![]() | SweetWater - TripleTail Tropical IPA - Hops (Bravo/Mosaic/Denali) - Atlanta, GA5.5% 57 IBU |
![]() ![]() | Yuengling - Traditional Lager Amber Lager - Pottsville, PA4.4% |
![]() ![]() | Coors - Coors Light Light Beer - Golden, CO4.2% 10 IBU |
![]() ![]() | Blue Moon - Belgian White Witbier - Denver, CO5.4% 9 IBU |
![]() ![]() | Sly Fox - O'Reilly's Stout Dry Irish Stout - Pottstown, PA3.6% 42 IBU |
![]() ![]() | Mother Earth - Cali Creamin' NITRO Cream Ale - Nampa, ID5.0% 18 IBU |
![]() ![]() | Four Seasons - High Hopes IPA IPA - Latrobe, PA6.9% |
![]() ![]() | Left Hand - Dry Irish Stout Nitro Irish Stout - Longmont, CO4.3% |
![]() ![]() | Rhinegeist - Luck Irish Dry Stout - Cincinnati, OH4.8% |
![]() ![]() | Grist House - Brunch French Toast Sour - Millvale, PA6.8% |
![]() ![]() | Four Seasons - Catlas Witbier - Latrobe, PA5.1% |
![]() ![]() | Four Seasons - Deep Roots American IPA - Latrobe, PA7.0% |
![]() ![]() | Rivertowne - Pixburgh Haze NEIPA - Monroeville, PA6.8% |
![]() ![]() | Industrial Arts - Pocket Wrench American Pale Ale - Hops (Citra & Comet) - Garnerville, NY4.5% |
![]() ![]() | Rhinegeist - Hustle American IPA - Cincinnati, OH6.0% 50 IBU |
![]() ![]() | Mother Earth - Heavy Cloud Hazy IPA - Hops (Galaxy, Citra & Sabro) - Nampa, ID6.8% |
![]() ![]() | Harpoon - Sticky Bun Stout w/ pecans, caramel, brown sugar & cinnamon - Boston, MA7.5% |
![]() ![]() | Alpine Beer Co. - Duet IPA - Hops (Simcoe & Amarillo) - Alpine, CA7.0% 45 IBU |
![]() ![]() | SweetWater - Gone Trippin' American IPA - Atlanta, GA7.0% |
![]() ![]() | DuClaw - Give A Crap Blueberry Vanilla Sour w/ Black Currant and Lactose - Baltimore, MD6.5% 5 IBU |
![]() ![]() | Belching Beaver/Deftones - Phantom Bride IPA - Hops (Amarillo, Citra, Simcoe & Mosaic) - Vista, CA 7.1% 55 IBU |
![]() ![]() | Grist House - Galactic Ghost New England IPA - Millvale, PA5.7% |
![]() ![]() | Industrial Arts - Wrench New England IPA - Hops (Mosaic & Citra) - Garnerville, NY6.8% |
![]() ![]() | SweetWater - Lager Lager - Hops (Crystal & Hallertau) - Atlanta, GA4.5% 20 IBU |
![]() ![]() | SweetWater - 420 Pale Ale - Atlanta, GA5.7% 39 IBU |
![]() ![]() | Abita - Purple Haze Raspberry Lager - Abita Springs, LA.4.2% |
![]() ![]() | Coronado - Orange Ave Wit Wit/White Ale - Coronado, CA5.2% 15 IBU |
![]() ![]() | Other Half - DDH Green City New England Hazy IPA - Hops (Centennial, Citra & Simcoe) - Brooklyn, NY7.0% |
![]() ![]() | Urban Artifact - Pinwheel Gose w/ Orange - Cincinnati, OH4.5% 12 IBU |
![]() ![]() | Sly Fox - Slugger Unfiltered Pilsner - Pottstown, PA5.7% 27 IBU |
![]() ![]() | Flying Monkeys - Juicy Ass American IPA - Barrie, ON6.5% 69 IBU |
![]() ![]() | Coors - Coors Light Light Beer - Golden, CO4.2% 10 IBU |
![]() ![]() | Blue Moon - Belgian White Witbier - Denver, CO5.4% 9 IBU |
![]() ![]() | Yuengling - Traditional Lager Amber Lager - Pottsville, PA4.4% |
![]() ![]() | Industry - IPH IPA - Hops (Chinook, El Dorado, Columbus, & Simcoe) - Pittsburgh, PA6.0% |
![]() ![]() | Industry - Copper Ale Red Ale - Hops (Fuggles & Centennial) - Pittsburgh, PA5.5% |
![]() ![]() | Grist House - Krisp Kolsch - Millvale, PA4.6% |
![]() ![]() | Bell's - Oberon American Wheat Ale - Kalamazoo, MI5.8% 10 IBU |
![]() ![]() | Rivertowne - Glove Dropper Blood Orange IPA - Monroeville, PA6.0% |
![]() ![]() | Maine - Little Whaleboat IPA - Freeport, ME6.5% |
![]() ![]() | Prairie - Blueberry Boyfriend Sour Ale w/ Blueberries & Lemon Zest - McAlester, OK5.4% |
![]() ![]() | Allagash - Hop Reach IPA - Hops (Nugget, Cascade, Citra, Mosaic, Cashmere & El Dorado) - Portland, ME6.8% |
![]() ![]() | The Leaning Cask - Goldendoodle Golden Ale - Springdale, Pa.4.5% |
![]() ![]() | Victory - Fruitful American IPA - Downington, PA6.4% |
![]() ![]() | Eleventh Hour - Dream Cannon No. 13: Pineberry Sour - Pittsburgh, Pa4.4% |
![]() ![]() | Pizza Boy - Sour Frontside Lipslide Sour IPA - Enola, PA10.0% |
![]() ![]() | Arsenal - Archibald's Ado Hard Cider - Pittsburgh, PA8.5% |
![]() ![]() | Arsenal - Fighting Elleck Apple Hard Cider - Pittsburgh, PA8.5% |
![]() ![]() | Arsenal - Picket Bone Dry Dry Cider - Pittsburgh, PA8.5% |
![]() ![]() | BrewDog - Good Ship: Sitiva IPA - Ellon, Scotland6.1% |
![]() ![]() | The Leaning Cask - Celestial Canine Hazy IPA - Springdale, Pa.6.0% 22 IBU |
![]() ![]() | New Belgium - Voodoo Ranger IPA - Fort Collins, CO7.7% 45 IBU |
![]() ![]() | Ithaca - Java Power DIPA American IPA - Ithaca, NY7.5% 75 IBU |
![]() ![]() | Pizza Boy - Mango River Mango IPA - Enola, PA7.0% |
![]() ![]() | SweetWater - TripleTail Tropical IPA - Hops (Bravo/Mosaic/Denali) - Atlanta, GA5.5% 57 IBU |
![]() ![]() | Evil Genius - I Said What I Said Key Lime Margarita Sour - West Grove, PA5.0% 20 IBU |
![]() ![]() | Flying Fish - Untold Riches IPA - Somerdale, NJ6.8% |
![]() ![]() | 21st Amendment - Blood Orange IPA IPA - San Leandro, CA7.0% |
![]() ![]() | Hop Farm - Luchadora Mexican Amber Lager - Pittsburgh, PA5.4% |
![]() ![]() | New Trail - Broken Heels Mango Hazy IPA - Williamsport, PA7.0% |
![]() ![]() | Four Seasons - Fruitful Ambitions Imperial Sour - Latrobe, PA7.8% |
![]() ![]() | Hop Farm - Wolfhound Irish Red Ale - Pittsburgh, PA4.5% |
![]() ![]() | Apis - Strawberry Kiwi Mead - Carnegie, PA8.0% |
![]() ![]() | Prairie - Rainbow Sherbet Sour Ale w/ Raspberry, Pineapple & Orange - McAlester, OK5.2% |
“Industry is instantly one of my favorite Butler Street bars.”
Pittsburgh Magazine