

Industry Public House combines American comfort cuisine, artisanal cocktails and craft beer in a vintage-industrial inspired space. Upon entering you’re visually drawn to the prohibition era style of architecture with modern-day accents. It takes the meaning of gastro pub to another level. With Eye-catching timeless decorative pieces, this electrifying venue presents an alluring ambiance that allows patrons to sit, relax, and sip on cocktails.
Items on the menu combine gourmet with comfort. Our libation menu showcases an impressive list of unique creations. Our beverage program utilizes classic bartending techniques that infuse modern ideas, fresh ingredients, and artisanal brands to create hand-crafted cocktails. Industry has something for everyone to enjoy.
![]() ![]() | Tröegs - Nugget Nectar Nitro Imperial Amber - Hops (Nugget, Warrior & Tomahawk ) - Hershey, PA7.5% 93 IBU |
![]() ![]() | Lancaster Brewing - Double Chocolate Milk Stout w/ Chocolate - Lancaster, PA6.8% 33 IBU |
![]() ![]() | Left Hand - Chai Milk Stout Milk Stout w/ Chai Spices - Longmont, CO5.0% 22 IBU |
![]() ![]() | Great Divide - Velvet Yeti American Stout - Denver, CO5.0% |
![]() ![]() | Fat Head's - Jungle Juice Head Hunter Fruited American IPA - Cleveland, OH7.5% 87 IBU |
![]() ![]() | Straub - Roaming Elk Stout American Stout - St. Marys, PA7.0% |
![]() ![]() | Ellicottville - 8 IPA West Coast IPA - Ellicottville, NY8.0% |
![]() ![]() | Grist House - French Toast Revolution "Breakfast" Sour w/ berries, maple, & brown sugar - Millvale, PA6.5% |
![]() ![]() | New France - Joie De Vivre Belgian White Ale - Pittsburgh, PA5.5% 13 IBU |
![]() ![]() | Ellicottville - Oops! All Berries Sour w/ raspberries, blueberries, and blackberries - Ellicottville, NY6.0% 17 IBU |
![]() ![]() | Coronado - Weekend Vibes IPA - San Diego, CA6.8% 60 IBU |
![]() ![]() | Eleventh Hour - Slice! Blueberry Peach Sour - Pittsburgh, Pa4.4% |
![]() ![]() | New France - Fugue Hoppy Wheat Lager - Hops (simcoe) - Pittsburgh, PA4.7% |
![]() ![]() | Terrapin Beer - Hopsecutioner IPA - Athens, GA7.3% |
![]() ![]() | Lolev - Hanno IPA - Pittsburgh, PA6.8% |
![]() ![]() | Sly Fox - Coastal Quest West Coast IPA - Pottstown, PA6.8% 55 IBU |
![]() ![]() | New Holland - Tangerine Space Machine Hazy IPA w/ Tangerine - Holland, MI6.8% 40 IBU |
![]() ![]() | Velum - Brut-y and the Beast Brut IPA - Pittsburgh, PA6.8% |
![]() ![]() | Garage Beer - Lime Lager w/ lime - Columbus, OH4.0% 10 IBU |
![]() ![]() | Southern Tier - Mokah Imperial Stout w/ chocolate & coffee - Lakewood, NY10.0% 48 IBU |
![]() ![]() | Industry - IPH India Pale Ale - Hops (Centennial, Cascade, Chinook) - Pittsburgh, PA6.5% |
![]() ![]() | Industry - Copper Ale Red Ale - Hops (Fuggles & Centennial) - Pittsburgh, PA5.5% |
![]() ![]() | Kona Brewing Co - Big Wave Ale Golden Ale - Kona Hawaii4.4% 21 IBU |
![]() ![]() | Rhinegeist - Press Tart Berliner Weisse w/ Blueberries & Marionberries - Cincinnati, OH4.4% 8 IBU |
![]() ![]() | Hamburg - Juice Box Boy Milkshake IPA - Hamburg, NY8.0% |
![]() ![]() | Penn - Marzen Marzen - Pittsburgh, PA5.5% |
![]() ![]() | Helicon - Beer Karma Stout w/ cocoa nibs, coconut, & lactose - Oakdale, PA5.8% |
![]() ![]() | Tröegs - Double Nugget Nectar Imperial Amber Ale - Hershey, PA9.5% |
![]() ![]() | New France - Force Majeure Double IPA - Hops (Citra, Mosaic, Nelson, Sauvin, & Magnum) - Pittsburgh, PA8.7% |
![]() ![]() | New France - Something Analog German-style Pilsner - Pittsburgh, PA4.5% 38 IBU |
![]() ![]() | Dogfish Head - Grateful Dead Juicy Pale Ale - Hops (El Dorado & Azacca) - Milton, DE5.3% 30 IBU |
![]() ![]() | Arsenal - Picket Bone Dry Dry Cider - Pittsburgh, PA8.5% |
![]() ![]() | Arsenal - Fighting Elleck Apple Hard Cider - Pittsburgh, PA8.5% |
![]() ![]() | Arsenal - Symington's Sour Cherry Cider - Pittsburgh, PA10.5% |
![]() ![]() | Great Lakes - Conway's Irish Ale Irish Red Ale - Cleveland, OH6.3% 25 IBU |
![]() ![]() | Jolly Pumpkin - Bam Biere Oak-aged Farmhouse Ale - Dexter, MI4.5% |
![]() ![]() | Helltown - Idle Hands Double IPA - Export, Pennsylvania8.0% |
![]() ![]() | Yuengling - Traditional Lager - Pottsville, PA5.0% |
![]() ![]() | Coors - Coors Light Light Lager - Milwaukee, WI4.2% |
![]() ![]() | Blue Moon - Belgian White Witbier - Denver, Colorado5.4% 9 IBU |
![]() ![]() | Cinderlands - Nitro Coffee Orange Milk Stout Stout - Pittsburgh, PA |
![]() ![]() | East End - Snow Melt Winter Ale - PIttsburgh, PA7.0% |
![]() ![]() | Left Hand - Milk Stout Nitro Milk Stout - Longmont, CO6.0% 25 IBU |
![]() ![]() | Anderson Valley - Barney Flats (Nitro) Oatmeal Stout - Hops (Chinook & Northern Brewer) - Boonville, CA5.8% 14 IBU |
![]() ![]() | Founders - RübÆus (Nitro) Fruit Beer w/ Raspberries - Grand Rapids, MI5.7% 15 IBU |
![]() ![]() | Jolly Pumpkin - Bam Biere Oak-aged Farmhouse Ale - Dexter, MI4.5% |
![]() ![]() | Trails to Ales - Betty White Belgian Wit - Franklin, PA5.2% |
![]() ![]() | Brooklyn Brewery - Brooklyn Summer Ale Pale Ale - Brooklyn, NY5.0% 18 IBU |
![]() ![]() | Founders - Breakfast Stout Imperial Oatmeal Stout w/ Coffee & Chocolate - Grand Rapids, MI8.3% 60 IBU |
![]() ![]() | Hop Farm - Neon Turtles IPA Hazy Double IPA - Pittsburgh, PA7.6% |
![]() ![]() | New France - Blindfold Belgian Tripel - Pittsburgh, PA10.0% |
![]() ![]() | Anderson Valley - Winter Solstice Winter Warmer - Boonville, CA6.9% 6 IBU |
![]() ![]() | Lancaster Brewing - Winter Warmer Winter Warmer - Lancaster, PA8.9% 20 IBU |
![]() ![]() | Trails to Ales - French Crick Furry Barleywine - Franklin, PA12.5% |
![]() ![]() | Victory - Prima Pils German-Style Pilsner - Downington, PA5.3% 44 IBU |
![]() ![]() | Dark Horse Brewing - Smells Like a Safety Meeting American IPA - Marshall, MI8.5% |
![]() ![]() | Troegs - Field Study American IPA - Hershey, PA6.2% |
![]() ![]() | Lavery - Dulachan IPA - Erie, PA5.6% |
![]() ![]() | Dogfish Head - Tropical Squall Golden Ale - Milton, DE9.0% |
![]() ![]() | East End - Snow Melt Winter Ale - PIttsburgh, PA7.0% |
![]() ![]() | Four Seasons - Double Darkside Of The Pint Imperial Stout - Latrobe, PA8.0% |
![]() ![]() | Dogfish Head - Festina Pêche Sour Ale w/ Peaches - Milton, DE4.5% 8 IBU |
![]() ![]() | New France - Fugue Hoppy Wheat Lager - Hops (Simcoe) - Pittsburgh, PA4.7% |
![]() ![]() | Victory - Peach Pier Peach Shandy - Downington, PA5.0% |
![]() ![]() | New Trail - Chocolate Strawberry Ice Cream Milk Stout w/ Chocolate & Strawberries - Williamsport, PA8.6% |
![]() ![]() | New France - Dark Humor Munich Dunkel Lager - Pittsburgh, PA5.0% 23 IBU |
![]() ![]() | Helltown - Hellfire Alchemist Coffee Porter - Export, Pennsylvania7.9% |
![]() ![]() | Coors - Coors Light Light Lager - Milwaukee, WI4.2% |
![]() ![]() | Blue Moon - Belgian White Witbier - Denver, Colorado5.4% 9 IBU |
![]() ![]() | Yuengling - Traditional Lager - Pottsville, PA5.0% |
![]() ![]() | Industry - IPH IPA - Hops (Chinook, Cascade, & Centennial) - Pittsburgh, PA6.5% 65 IBU |
![]() ![]() | Industry - Copper Ale Amber Ale - Pittsburgh, PA5.5% |
![]() ![]() | Leinenkugel - Summer Shandy Shandy - Chippewa Falls, WI4.2% 14 IBU |
![]() ![]() | Sly Fox - Slugger Unfiltered Pilsner - Pottstown, PA5.7% 27 IBU |
![]() ![]() | New France - Joie De Vivre Belgian White Ale - Pittsburgh, PA5.5% 13 IBU |
![]() ![]() | Helltown - Mischievous Brown Ale - Export, Pennsylvania5.5% |
![]() ![]() | Garage Beer - Lime Lager w/ lime - Columbus, OH4.0% 10 IBU |
![]() ![]() | Blue Moon - Blue Moon Light Belgian Wheat - Denver, CO |
![]() ![]() | Smuttynose - Summer Ale Summer Ale - Hampton, NH5.0% |
![]() ![]() | Surly - One Man Mosh Pit New England IPA - Minneapolis, MN7.2% 7 IBU |
![]() ![]() | Dogfish Head - Grateful Dead Juicy Pale Ale - Hops (El Dorado & Azacca) - Milton, DE5.3% 30 IBU |
![]() ![]() | Helicon - Helles Lager Helles Lager - Hops (Magnum & Hallertau Mittlefruh) - Oakdale, PA4.7% 24 IBU |
![]() ![]() | Arsenal - Archibald's Ado Hard Cider - Pittsburgh, PA8.5% |
![]() ![]() | Arsenal - Fighting Elleck Apple Hard Cider - Pittsburgh, PA8.5% |
![]() ![]() | Arsenal - Picket Bone Dry Dry Cider - Pittsburgh, PA8.5% |
![]() ![]() | New Trail - Painted Sky Wit/White Ale - Williamsport, PA |
![]() ![]() | New France - Something Analog German-style Pilsner - Pittsburgh, PA4.5% 38 IBU |
![]() ![]() | Victory - Summer Love Golden Ale - Downington, PA5.2% 25 IBU |
![]() ![]() | Lolev - Rein Helles Lager - Pittsburgh, PA4.9% |
![]() ![]() | Bell's - Oberon Ale American Wheat Ale - Kalamazoo, MI5.8% |
![]() ![]() | Southern Tier - Early Bird Radler - Blackberry Lemonade Ale - Lakewood, NY5.5% 30 IBU |
![]() ![]() | Dancing Gnome - Lustra Hazy Pale Ale - Pittsburgh, PA5.8% 45 IBU |
![]() ![]() | East End - Witte Wit/White Ale - PIttsburgh, PA5.2% |
![]() ![]() | Smiling Moose - Coffee Break Stout - Pittsburgh, PA |
![]() ![]() | Samuel Adams - Cherry Wheat Cherry Wheat - Boston, MA5.3% |
![]() ![]() | New France - Lupulin Nouveau IPA - Pittsburgh, PA6.9% |
![]() ![]() | New France - Amelioration Winter Warmer - Pittsburgh, PA6.5% |
![]() ![]() | Southern Tier - Mokah Imperial Stout w/ chocolate & coffee - Lakewood, NY10.0% 48 IBU |
![]() ![]() | Kona - Big Wave Golden Ale - Kailua Kona, HI4.4% 21 IBU |
![]() ![]() | Great Lakes - Bourbon Barrel Imperial Porter Imperial Porter - Barrel Aged (Bourbon) - Cleveland, OH12.5% |
“Industry is instantly one of my favorite Butler Street bars.”
Pittsburgh Magazine